14 games · NHL ranks from ESPN
Averages from the game log
| Per game | Last 5 | Last 10 | Season |
|---|---|---|---|
| Points | 1.4 | 1.5 | 1.4 |
| Goals | 0.6 | 0.7 | 0.6 |
| Assists | 0.8 | 0.8 | 0.8 |
| Shots | 2.6 ▼ | 2.6 | 2.9 |
From the game log · what happened, never what will
1+ points
4 of the last 5 · 8 of the last 10 · 10 of 14 this season
1+ goals
3 of the last 5 · 6 of the last 10 · 8 of 14 this season
1+ assists
3 of the last 5 · 6 of the last 10 · 7 of 14 this season
2026-27 Regular Season
| Game | RES | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 @ CGY | L 5-2 | 0 | 1 | 1 | -1 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:00 | 19:00 | |
| Oct 24 @ EDM | W 7-2 | 1 | 0 | 1 | 2 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 17:13 | 17:13 | |
| Oct 22 vs NYR | W 5-4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:16 | 0:00 | |
| Oct 20 @ CBJ | W 6-2 | 1 | 1 | 2 | 3 | 0 | 3 | 33.3 | 0 | 1 | 0 | 0 | 1 | 17:06 | 8:33 | |
| Oct 19 vs SJ | W 3-1 | 1 | 2 | 3 | 0 | 0 | 3 | 33.3 | 1 | 1 | 0 | 0 | 0 | 20:57 | 6:59 | |
| Oct 17 vs NYI | L 4-1 | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:56 | 0:00 | |
| Oct 15 vs BUF | L 5-4 OT | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 22:14 | 22:14 | |
| Oct 13 @ UTA | L 5-4 | 1 | 1 | 2 | 1 | 0 | 4 | 25.0 | 1 | 0 | 0 | 0 | 0 | 20:12 | 10:06 | |
| Oct 10 @ COL | W 6-3 | 2 | 2 | 4 | 0 | 0 | 5 | 40.0 | 1 | 1 | 0 | 0 | 0 | 22:06 | 5:31 | |
| Oct 8 @ VGK | L 4-3 SO | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:32 | 21:32 | |
| Oct 6 vs NSH | W 5-4 OT | 1 | 3 | 4 | 2 | 0 | 4 | 25.0 | 0 | 1 | 0 | 0 | 1 | 25:09 | 6:17 | |
| Oct 3 vs OTT | L 3-2 | 1 | 0 | 1 | 1 | 0 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 21:50 | 21:50 | |
| Sep 30 vs NYI | W 2-1 | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:04 | 0:00 | |
| Sep 29 vs MTL | L 3-2 | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:34 | 0:00 |
Italics mark the season high in each column.
| Season | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 14 | 9 | 11 | 20 | 6 | 4 | 40 | 3 | 4 | 0 | 0 | 2 | 20:39 | 14:27 |
| Career | 703 | 437 | 363 | 800 | 153 | 156 | 2801 | 112 | 110 | 2 | 1 | 68 | 19:57 | 194:43 |