11 games · NHL ranks from ESPN
Averages from the game log
| Per game | Last 5 | Last 10 | Season |
|---|---|---|---|
| Points | 0.2 ▼ | 0.5 | 0.5 |
| Goals | 0.0 | 0.0 | 0.0 |
| Assists | 0.2 ▼ | 0.5 | 0.5 |
| Shots | 0.6 | 0.7 | 0.6 |
From the game log · what happened, never what will
1+ points
1 of the last 5 · 3 of the last 10 · 3 of 11 this season
1+ goals
0 of the last 5 · 0 of the last 10 · 0 of 11 this season
1+ assists
1 of the last 5 · 3 of the last 10 · 3 of 11 this season
2026-27 Regular Season
| Game | RES | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 @ DAL | L 6-3 | 0 | 0 | 0 | -1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:51 | 0:00 | |
| Oct 22 vs LA | L 3-2 OT | 0 | 1 | 1 | 0 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:02 | 20:02 | |
| Oct 20 vs ANA | W 3-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:00 | 0:00 | |
| Oct 17 @ TOR | W 4-1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:17 | 0:00 | |
| Oct 15 @ OTT | L 2-1 SO | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 26:30 | 0:00 | |
| Oct 13 vs VAN | W 3-2 | 0 | 0 | 0 | 2 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:44 | 0:00 | |
| Oct 10 vs TB | L 5-3 | 0 | 0 | 0 | -1 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:38 | 0:00 | |
| Oct 8 vs CHI | W 4-1 | 0 | 2 | 2 | 2 | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:51 | 11:55 | |
| Oct 6 @ NYR | L 5-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:21 | 0:00 | |
| Oct 3 vs NJ | W 6-0 | 0 | 2 | 2 | 2 | 2 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 19:10 | 9:35 | |
| Sep 30 @ TOR | L 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:06 | 0:00 |
Italics mark the season high in each column.
| Season | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 11 | 0 | 5 | 5 | 6 | 30 | 7 | 0 | 0 | 0 | 1 | 0 | 20:40 | 45:30 |
| Career | 289 | 14 | 53 | 67 | 35 | 363 | 335 | 0 | 1 | 0 | 2 | 2 | 15:30 | 665:50 |