12 games · NHL ranks from ESPN
Averages from the game log
| Per game | Last 5 | Last 10 | Season |
|---|---|---|---|
| Points | 0.2 ▼ | 0.4 | 0.3 |
| Goals | 0.0 | 0.0 | 0.0 |
| Assists | 0.2 ▼ | 0.4 | 0.3 |
| Shots | 0.6 ▼ | 0.9 | 1.1 |
From the game log · what happened, never what will
1+ points
1 of the last 5 · 4 of the last 10 · 4 of 12 this season
1+ goals
0 of the last 5 · 0 of the last 10 · 0 of 12 this season
1+ assists
1 of the last 5 · 4 of the last 10 · 4 of 12 this season
2026-27 Regular Season
| Game | RES | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 vs NSH | W 3-2 OT | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:54 | 0:00 | |
| Oct 22 vs FLA | W 4-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:30 | 16:30 | |
| Oct 19 @ UTA | L 5-4 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:56 | 0:00 | |
| Oct 17 @ VGK | L 6-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:03 | 0:00 | |
| Oct 16 @ COL | L 5-2 | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:45 | 0:00 | |
| Oct 13 @ CHI | L 5-3 | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:46 | 13:46 | |
| Oct 10 vs DAL | W 2-1 SO | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:34 | 12:34 | |
| Oct 9 @ CBJ | L 3-2 SO | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:30 | 0:00 | |
| Oct 7 @ WSH | L 5-3 | 0 | 1 | 1 | 1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:53 | 10:53 | |
| Oct 5 vs WPG | L 3-2 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:12 | 0:00 | |
| Oct 3 vs MTL | W 6-5 OT | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:49 | 0:00 | |
| Sep 30 @ PHI | W 7-0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:13 | 0:00 |
Italics mark the season high in each column.
| Season | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 12 | 0 | 4 | 4 | -1 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 13:25 | 40:16 |
| Career | 446 | 55 | 94 | 149 | 35 | 211 | 518 | 3 | 1 | 7 | 6 | 7 | 12:53 | 324:41 |