13 games · NHL ranks from ESPN
Averages from the game log
| Per game | Last 5 | Last 10 | Season |
|---|---|---|---|
| Points | 0.8 ▼ | 1.2 | 1.2 |
| Goals | 0.2 | 0.2 | 0.2 |
| Assists | 0.6 ▼ | 1.0 | 1.0 |
| Shots | 2.8 ▼ | 2.8 | 2.9 |
From the game log · what happened, never what will
1+ points
3 of the last 5 · 8 of the last 10 · 11 of 13 this season
1+ goals
1 of the last 5 · 2 of the last 10 · 3 of 13 this season
1+ assists
3 of the last 5 · 8 of the last 10 · 11 of 13 this season
2026-27 Regular Season
| Game | RES | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 @ VAN | W 4-2 | 1 | 1 | 2 | 1 | 0 | 3 | 33.3 | 1 | 0 | 0 | 0 | 1 | 26:10 | 13:05 | |
| Oct 24 @ SEA | W 5-1 | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:49 | 22:49 | |
| Oct 22 @ CGY | L 2-1 | 0 | 0 | 0 | 1 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 31:04 | 0:00 | |
| Oct 20 @ EDM | L 4-3 OT | 0 | 1 | 1 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 31:18 | 31:18 | |
| Oct 18 vs CBJ | W 2-1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 25:21 | 0:00 | |
| Oct 15 vs STL | W 5-4 | 0 | 2 | 2 | 0 | 0 | 5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 25:17 | 12:38 | |
| Oct 13 @ WPG | L 5-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 28:25 | 28:25 | |
| Oct 12 vs VGK | W 4-2 | 0 | 2 | 2 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 22:36 | 11:18 | |
| Oct 10 @ FLA | W 4-1 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 25:35 | 25:35 | |
| Oct 8 @ TB | L 3-2 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 0 | 1 | 0 | 0 | 0 | 32:36 | 16:18 | |
| Oct 6 @ BUF | L 3-2 OT | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 29:30 | 29:30 | |
| Oct 3 vs BOS | W 4-1 | 1 | 1 | 2 | 1 | 0 | 4 | 25.0 | 1 | 0 | 0 | 0 | 1 | 22:23 | 11:11 | |
| Oct 1 @ NSH | W 3-1 | 0 | 1 | 1 | 1 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 27:30 | 27:30 |
Italics mark the season high in each column.
| Season | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 13 | 3 | 13 | 16 | 8 | 2 | 38 | 2 | 4 | 0 | 0 | 2 | 26:58 | 21:54 |
| Career | 520 | 69 | 432 | 501 | 35 | 209 | 1150 | 18 | 200 | 0 | 3 | 11 | 24:54 | 267:07 |