12 games · NHL ranks from ESPN
Averages from the game log
| Per game | Last 5 | Last 10 | Season |
|---|---|---|---|
| Points | 0.6 ▲ | 0.5 | 0.4 |
| Goals | 0.2 | 0.2 | 0.2 |
| Assists | 0.4 ▲ | 0.3 | 0.3 |
| Shots | 2.2 ▲ | 2.0 | 1.8 |
From the game log · what happened, never what will
1+ points
2 of the last 5 · 4 of the last 10 · 4 of 12 this season
1+ goals
1 of the last 5 · 2 of the last 10 · 2 of 12 this season
1+ assists
1 of the last 5 · 2 of the last 10 · 2 of 12 this season
2026-27 Regular Season
| Game | RES | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 vs NSH | W 3-2 OT | 1 | 0 | 1 | 1 | 2 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 13:25 | 13:25 | |
| Oct 22 vs FLA | W 4-0 | 0 | 2 | 2 | 2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:42 | 8:21 | |
| Oct 19 @ UTA | L 5-4 | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:13 | 0:00 | |
| Oct 17 @ VGK | L 6-2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:58 | 0:00 | |
| Oct 16 @ COL | L 5-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:29 | 0:00 | |
| Oct 13 @ CHI | L 5-3 | 0 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:33 | 12:33 | |
| Oct 10 vs DAL | W 2-1 SO | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 12:14 | 12:14 | |
| Oct 9 @ CBJ | L 3-2 SO | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:35 | 0:00 | |
| Oct 7 @ WSH | L 5-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:11 | 0:00 | |
| Oct 5 vs WPG | L 3-2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:46 | 0:00 | |
| Oct 3 vs MTL | W 6-5 OT | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:54 | 0:00 | |
| Sep 30 @ PHI | W 7-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:51 | 0:00 |
Italics mark the season high in each column.
| Season | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 12 | 2 | 3 | 5 | 2 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 13:29 | 32:22 |
| Career | 328 | 39 | 49 | 88 | -2 | 140 | 394 | 0 | 1 | 5 | 3 | 3 | 11:53 | 403:33 |