14 games · NHL ranks from ESPN
Averages from the game log
| Per game | Last 5 | Last 10 | Season |
|---|---|---|---|
| Points | 1.0 ▼ | 1.5 | 1.1 |
| Goals | 0.4 ▼ | 0.9 | 0.6 |
| Assists | 0.6 ▲ | 0.6 | 0.5 |
| Shots | 2.6 ▲ | 2.4 | 2.3 |
From the game log · what happened, never what will
1+ points
4 of the last 5 · 9 of the last 10 · 10 of 14 this season
1+ goals
2 of the last 5 · 6 of the last 10 · 6 of 14 this season
1+ assists
2 of the last 5 · 5 of the last 10 · 6 of 14 this season
2026-27 Regular Season
| Game | RES | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 vs LA | L 6-3 | 0 | 1 | 1 | -3 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 18:27 | 18:27 | |
| Oct 24 @ OTT | L 7-4 | 1 | 0 | 1 | -1 | 0 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 20:07 | 20:07 | |
| Oct 22 @ TOR | L 5-4 | 1 | 0 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 19:03 | 19:03 | |
| Oct 19 vs ANA | W 5-2 | 0 | 2 | 2 | 1 | 0 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 17:00 | 8:30 | |
| Oct 17 @ CBJ | L 1-0 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:52 | 0:00 | |
| Oct 15 @ NJ | L 7-1 | 0 | 1 | 1 | -4 | 10 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 16:11 | 16:11 | |
| Oct 13 vs TB | W 4-1 | 2 | 0 | 2 | 2 | 0 | 4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 19:23 | 9:41 | |
| Oct 11 vs VAN | W 6-2 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 1 | 0 | 0 | 0 | 0 | 19:19 | 9:39 | |
| Oct 9 @ WSH | L 3-1 | 1 | 0 | 1 | -1 | 0 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 18:46 | 18:46 | |
| Oct 6 vs NYI | W 5-2 | 3 | 1 | 4 | 4 | 2 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 18:54 | 4:43 | |
| Oct 4 vs UTA | W 4-2 | 0 | 1 | 1 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:44 | 21:44 | |
| Oct 2 @ DET | W 2-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:30 | 0:00 | |
| Oct 1 vs TB | W 5-1 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:15 | 0:00 | |
| Sep 29 @ BOS | L 3-0 | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:17 | 0:00 |
Italics mark the season high in each column.
| Season | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 14 | 9 | 7 | 16 | 0 | 14 | 32 | 2 | 3 | 0 | 0 | 1 | 19:01 | 16:38 |
| Career | 476 | 125 | 141 | 266 | -13 | 190 | 878 | 18 | 18 | 0 | 0 | 25 | 16:02 | 202:04 |