12 games · NHL ranks from ESPN
Averages from the game log
| Per game | Last 5 | Last 10 | Season |
|---|---|---|---|
| Points | 1.0 ▼ | 1.2 | 1.3 |
| Goals | 0.6 ▼ | 0.6 | 0.7 |
| Assists | 0.4 ▼ | 0.6 | 0.7 |
| Shots | 2.2 ▲ | 1.9 | 2.0 |
From the game log · what happened, never what will
1+ points
4 of the last 5 · 8 of the last 10 · 10 of 12 this season
1+ goals
3 of the last 5 · 6 of the last 10 · 7 of 12 this season
1+ assists
2 of the last 5 · 6 of the last 10 · 8 of 12 this season
2026-27 Regular Season
| Game | RES | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 vs NYR | W 7-4 | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 20:35 | 20:35 | |
| Oct 22 vs SJ | L 6-2 | 1 | 0 | 1 | -3 | 0 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 22:54 | 22:54 | |
| Oct 21 vs FLA | W 5-1 | 1 | 1 | 2 | 1 | 0 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 19:41 | 9:50 | |
| Oct 17 @ PHI | L 3-1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:03 | 23:03 | |
| Oct 15 vs NYI | W 2-1 SO | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:50 | 0:00 | |
| Oct 13 vs STL | L 7-2 | 0 | 1 | 1 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:05 | 22:05 | |
| Oct 12 @ NJ | W 4-1 | 1 | 1 | 2 | 1 | 0 | 1 | 100.0 | 0 | 1 | 0 | 0 | 0 | 20:46 | 10:23 | |
| Oct 10 vs NSH | W 3-2 SO | 1 | 1 | 2 | 1 | 0 | 4 | 25.0 | 1 | 0 | 0 | 0 | 0 | 26:06 | 13:03 | |
| Oct 8 vs PHI | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:14 | 0:00 | |
| Oct 6 @ DET | L 5-3 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 21:37 | 10:48 | |
| Oct 5 @ BOS | W 4-1 | 2 | 1 | 3 | 3 | 0 | 3 | 66.7 | 0 | 0 | 1 | 0 | 1 | 18:56 | 6:18 | |
| Oct 3 @ TOR | W 3-2 | 0 | 1 | 1 | 1 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:51 | 22:51 |
Italics mark the season high in each column.
| Season | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 12 | 8 | 8 | 16 | 4 | 2 | 24 | 2 | 1 | 1 | 0 | 1 | 21:53 | 16:24 |
| Career | 459 | 157 | 268 | 425 | -54 | 220 | 1087 | 38 | 110 | 7 | 0 | 19 | 19:41 | 151:24 |