11 games · NHL ranks from ESPN
Averages from the game log
| Per game | Last 5 | Last 10 | Season |
|---|---|---|---|
| Points | 0.4 | 0.4 | 0.4 |
| Goals | 0.0 ▼ | 0.2 | 0.2 |
| Assists | 0.4 ▲ | 0.2 | 0.2 |
| Shots | 1.8 ▲ | 1.5 | 1.4 |
From the game log · what happened, never what will
1+ points
2 of the last 5 · 4 of the last 10 · 4 of 11 this season
1+ goals
0 of the last 5 · 2 of the last 10 · 2 of 11 this season
1+ assists
2 of the last 5 · 2 of the last 10 · 2 of 11 this season
2026-27 Regular Season
| Game | RES | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 vs TOR | W 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:48 | 0:00 | |
| Oct 24 vs DET | W 4-1 | 0 | 1 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:03 | 14:03 | |
| Oct 22 vs MIN | W 2-1 | 0 | 1 | 1 | -1 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 11:09 | 11:09 | |
| Oct 18 vs CAR | W 3-2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:19 | 0:00 | |
| Oct 15 @ VGK | L 6-2 | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:22 | 0:00 | |
| Oct 13 @ ANA | W 4-2 | 1 | 0 | 1 | 1 | 5 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 8:30 | 8:30 | |
| Oct 10 vs ANA | L 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:35 | 0:00 | |
| Oct 8 vs COL | L 7-3 | 1 | 0 | 1 | -1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 10:40 | 10:40 | |
| Oct 4 @ SEA | L 6-1 | 0 | 0 | 0 | -2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:17 | 0:00 | |
| Oct 3 @ VAN | L 4-1 | 0 | 0 | 0 | 0 | 25 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:07 | 0:00 | |
| Oct 1 vs SEA | L 6-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:29 | 0:00 |
Italics mark the season high in each column.
| Season | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 11 | 2 | 2 | 4 | -3 | 32 | 15 | 0 | 1 | 0 | 0 | 0 | 11:07 | 30:34 |
| Career | 127 | 15 | 18 | 33 | -19 | 192 | 143 | 1 | 2 | 0 | 0 | 0 | 10:15 | 147:44 |