KAA Gent vs Club Brugge
KAA Gent 2, Club Brugge 1, final
FT
· Ghelamco Arena
Belgian Pro League
| Team | 1 | 2 | T |
|---|---|---|---|
| GENT | 1 | 1 | 2 |
| BRU | 1 | 0 | 1 |
Summary
Key moments
- 16'
GENTKyrell Wilson yellow card - 38'
GENTJosué Yamir Vergara Ortega goal - 40'
BRUHans Vanaken goal - 51'
GENTLeo Da Silva Lopes yellow card - 67'
BRUFreddie Potts yellow card - 70'
BRUCarlos Forbs red card - 70'
GENTSiebe van der Heyden yellow card - 75'
BRUBrandon Mechele yellow card - 81'
GENTIbrahima Cisse yellow card - 85'
GENTIbrahima Cisse goal - 87'
BRUJoaquin Seys yellow card - 90'+4'
GENTIbrahima Cisse red card
Game leaders
| Category | ||
|---|---|---|
| Total Shots | 4Josué Yamir Vergara Ortega2 shots on goal, 1 goal | 2Hans Vanaken2 shots on goal, 1 goal |
| Accurate Passes | 49Siebe van der Heyden49 passes | 117Lee Han-Beom121 passes |
| Defensive Interventions | 10Mouhamed Ngom4 tackles | 8Brandon Mechele1 tackle |
| Saves | 2Davy Roef3 shots on goal faced, 1 GA | 6Yann Sommer8 shots on goal faced, 2 GA |
Earlier meetings
Game information
- Venue
- Ghelamco Arena, Ghent, Belgium
- Officials
- Erik Lambrechts
Lineups
Starting XI · 3-4-2-1
| Player | G | A | SH | SOT | FC | FS | YC | RC | SV | Share |
|---|---|---|---|---|---|---|---|---|---|---|
| Davy RoefG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Kyrell WilsonRM | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | ||
| Tiago AraújoLM | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Siebe van der HeydenCD-L | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||
| Christian BurgessCD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mouhamed NgomCD-R | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||
| Mathias Delorge-KnieperCM-R | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Leo Da Silva LopesCM-L | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | ||
| Josué Yamir Vergara OrtegaF | 1 | 0 | 4 | 2 | 1 | 3 | 0 | 0 | ||
| László BénesCF-R | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | ||
| Momodou SonkoCF-L | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Substitutes used
| Player | G | A | SH | SOT | FC | FS | YC | RC | SV | Share |
|---|---|---|---|---|---|---|---|---|---|---|
| El Hadji SeckSUB | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| Michel-Ange BalikwishaSUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aime OmgbaSUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ibrahima CisseSUB | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | ||
| Matties VolckaertSUB | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Plays
First Half
- 16'
GENTKyrell Wilson (KAA Gent) Yellow Card at 16' - 38'
GENTJosué Yamir Vergara Ortega (KAA Gent) Goal at 38' - 40'
BRUHans Vanaken (Club Brugge) Goal at 40'
Second Half
- 45'
GENTMatties Volckaert (KAA Gent) Substitution at 45' - 51'
GENTLeo Da Silva Lopes (KAA Gent) Yellow Card at 51' - 66'
GENTEl Hadji Seck (KAA Gent) Substitution at 66' - 66'
BRUJan Virgili (Club Brugge) Substitution at 66' - 66'
GENTIbrahima Cisse (KAA Gent) Substitution at 66' - 66'
BRUFelix Lemarechal (Club Brugge) Substitution at 66' - 67'
BRUFreddie Potts (Club Brugge) Yellow Card at 67' - 70'
BRUCarlos Forbs (Club Brugge) Red Card at 70' - 70'
GENTSiebe van der Heyden (KAA Gent) Yellow Card at 70' - 75'
BRUBrandon Mechele (Club Brugge) Yellow Card at 75' - 81'
GENTIbrahima Cisse (KAA Gent) Yellow Card at 81' - 82'
BRUHugo Siquet (Club Brugge) Substitution at 82' - 82'
GENTAime Omgba (KAA Gent) Substitution at 82' - 82'
GENTMichel-Ange Balikwisha (KAA Gent) Substitution at 82' - 85'
GENTIbrahima Cisse (KAA Gent) Goal at 85' - 86'
BRURomeo Vermant (Club Brugge) Substitution at 86' - 87'
BRUJoaquin Seys (Club Brugge) Yellow Card at 87' - 90'+4'
GENTIbrahima Cisse (KAA Gent) Red Card at 90'+4'
Stats
Team stats
| Stat | ||
|---|---|---|
| 14 | Fouls | 10 |
| 4 | Yellow Cards | 3 |
| 1 | Red Cards | 1 |
| 0 | Offsides | 0 |
| 1 | Corner Kicks | 5 |
| 2 | Saves | 6 |
| 37.6 | Possession | 62.4 |
| 13 | Shots | 8 |
| 8 | On Goal | 3 |
| 60% | On Target % | 40% |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 344 | Accurate Passes | 617 |
| 404 | Passes | 674 |
| 90% | Pass Completion % | 90% |
| 0% | Cross % | 0% |
| 0% | Long Balls % | 0% |
| 1 | Blocked Shots | 1 |
| 13 | Effective Tackles | 4 |
| 15 | Tackles | 8 |
| 90% | Tackle % | 50% |
| 0 | Effective Clearances | 0 |
| 32 | Clearances | 18 |
Control and accuracy
Worked out from the box score
| Stat | ||
|---|---|---|
| 37.6% | Possession | 62.4% |
| 62% (8/13) | Shot accuracy | 38% (3/8) |
| 85% (344/404) | Pass accuracy | 92% (617/674) |
| 87% (13/15) | Tackles won | 50% (4/8) |