1 game · From ESPN · the latest 6 games aren't in yet
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Total Goals | 0.2 ▲ | 0.1 |
| Shots On Goal | 0.6 ▲ | 0.4 |
| Shots | 3.8 ▲ | 3.0 |
From the game log · what happened, never what will
1+ total goals
1 of the last 5 · 1 of 7 this season
1+ shots on goal
3 of the last 5 · 3 of 7 this season
3+ shots
4 of the last 5 · 4 of 7 this season
2026-27 English Premier League · Through Fri, Oct 23
| Game | RES | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 @ IPS | D 1-1 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | |
| Oct 18 vs ARS | L 1-0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Oct 11 @ CRY | L 3-1 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Sep 19 vs COV | L 1-0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | |
| Sep 12 @ AVL | W 2-1 | 1 | 0 | 6 | 1 | 1 | 1 | 1 | 1 | 0 | |
| Sep 5 vs TOT | D 0-0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| Aug 29 @ LIV | D 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Italics mark the season high in each column.
| Season | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 English Premier League | 6 | 11 | 8 | 2 | 0 | 1 | 0 | 21 | 3 | 2 |