From ESPN
Averages from the game log
| Per game | Last 5 | Last 10 | Season |
|---|---|---|---|
| Total Goals | 0.0 ▼ | 0.1 | 0.1 |
| Assists | 0.4 ▲ | 0.2 | 0.1 |
| Shots On Goal | 0.0 ▼ | 0.7 | 0.6 |
| Shots | 1.8 ▼ | 2.6 | 2.6 |
From the game log · what happened, never what will
1+ total goals
0 of the last 5 · 1 of the last 10 · 1 of 14 this season
1+ assists
2 of the last 5 · 2 of the last 10 · 2 of 14 this season
1+ shots on goal
0 of the last 5 · 4 of the last 10 · 5 of 14 this season
2025-26 Saudi Pro League · Through Fri, Mar 6
| Game | RES | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 @ AHL | L 3-1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Feb 27 vs KHA | W 1-0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Feb 24 @ HAZ | D 1-1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | |
| Feb 21 @ HIL | D 1-1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Feb 13 vs FAY | W 2-1 | 0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | |
| Feb 6 @ NSR | L 2-0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | |
| Feb 1 vs NAJ | W 1-0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Jan 29 @ FAT | D 2-2 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Jan 26 vs OKH | W 2-1 | 0 | 0 | 5 | 2 | 4 | 3 | 0 | 0 | 0 | |
| Jan 22 @ QAD | L 2-1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Jan 16 vs ETT | L 1-0 | 0 | 0 | 5 | 1 | 3 | 1 | 0 | 1 | 0 | |
| Oct 24 vs HIL | L 2-0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | |
| Oct 17 @ FAY | D 1-1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sep 12 vs FAT | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Italics mark the season high in each column.
| Season | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 International Friendly | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 2025 Africa Cup of Nations | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |