11 games · From ESPN
2024-25 Season · Through Fri, Mar 7
| Game | RES | PTS | REB | AST | MIN | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 vs XAV | L 80-73 | 11 | 2 | 0 | 36 | 0 | 0 | 1 | 4-11 | 36.4 | 3-7 | 42.9 | 0-0 | 0.0 | 1 | |
| Mar 2 vs SJU | W 65-64 OT | 15 | 4 | 5 | 45 | 0 | 0 | 3 | 6-17 | 35.3 | 3-8 | 37.5 | 0-0 | 0.0 | 1 | |
| Feb 27 @ HALL | L 76-67 | 18 | 0 | 1 | 36 | 1 | 0 | 1 | 6-12 | 50.0 | 4-8 | 50.0 | 2-2 | 100.0 | 1 | |
| Feb 23 vs CREI | L 83-74 | 9 | 1 | 5 | 36 | 1 | 0 | 2 | 3-12 | 25.0 | 3-7 | 42.9 | 0-0 | 0.0 | 0 | |
| Feb 15 @ MARQ | L 82-72 | 14 | 1 | 3 | 30 | 0 | 0 | 2 | 6-16 | 37.5 | 1-6 | 16.7 | 1-2 | 50.0 | 3 | |
| Feb 12 vs VILL | L 62-56 | 12 | 2 | 1 | 26 | 0 | 0 | 1 | 5-10 | 50.0 | 1-4 | 25.0 | 1-1 | 100.0 | 1 | |
| Feb 9 @ GTWN | W 80-76 | 9 | 0 | 1 | 21 | 1 | 0 | 2 | 3-7 | 42.9 | 3-7 | 42.9 | 0-0 | 0.0 | 0 | |
| Jan 26 @ BTLR | W 74-67 OT | 13 | 5 | 3 | 42 | 1 | 0 | 3 | 5-14 | 35.7 | 3-8 | 37.5 | 0-0 | 0.0 | 3 | |
| Jan 22 vs XAV | W 57-50 | 15 | 2 | 0 | 37 | 1 | 0 | 3 | 6-14 | 42.9 | 3-8 | 37.5 | 0-0 | 0.0 | 0 | |
| Jan 18 @ CREI | L 92-71 | 8 | 1 | 1 | 22 | 0 | 1 | 1 | 3-10 | 30.0 | 2-6 | 33.3 | 0-0 | 0.0 | 1 | |
| Jan 15 @ VILL | L 66-55 | 7 | 1 | 0 | 17 | 0 | 0 | 1 | 3-9 | 33.3 | 1-6 | 16.7 | 0-0 | 0.0 | 0 |
Italics mark the season high in each column.
| Season | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 31.5 | 11.9 | 1.7 | 1.8 | 0.5 | 0.1 | 1.8 | 37.9 | 36.0 | 80.0 | 1.0 |
| 2023-24 | 32 | 22.8 | 9.8 | 2.6 | 1.0 | 0.7 | 0.3 | 1.3 | 44.9 | 36.8 | 75.0 | 1.2 |
| 2022-23 | 14 | 3.1 | 0.6 | 0.1 | 0.0 | 0.1 | 0.0 | 0.3 | 37.5 | 50.0 | 0.0 | 0.3 |