11 games · From ESPN · Last played 2025-26
2025-26 Season · Through Wed, Jan 7
| Game | RES | PTS | REB | AST | MIN | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 7 vs FOR | W 84-65 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | |
| Dec 20 vs AAMU | W 72-58 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | |
| Dec 16 vs BCU | W 81-45 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-1 | 0.0 | 0 | |
| Dec 3 vs LUC | W 69-46 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | |
| Nov 28 vs GB | W 76-59 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | |
| Nov 23 vs NAVY | W 69-56 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | |
| Nov 18 vs TEM | W 72-57 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | |
| Nov 15 @ COLU | W 77-67 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | |
| Nov 12 @ W&M | W 84-58 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | |
| Nov 7 @ TEX | L 85-56 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | |
| Nov 4 vs MSM | W 83-49 | 4 | 2 | 1 | 7 | 1 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 2-6 | 33.3 | 1 |
Italics mark the season high in each column.
| Season | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 RICH | 11 | 0 | 3.4 | 0.5 | 1.3 | 0.2 | 0.3 | 0.2 | 0.5 | 0.2-0.5 | 40.0 | 0.0-0.0 | 0.0 | 0.2-0.6 | 28.6 | 0.6 | 0.5 | 0.7 |
| 2024-25 UL | 18 | 1 | 14.8 | 5.6 | 6.6 | 0.1 | 0.7 | 0.8 | 0.7 | 2.4-4.1 | 60.3 | 0.0-0.1 | 0.0 | 0.7-1.0 | 66.7 | 1.7 | 2.7 | 3.8 |
| 2021-22 MIZ | 4 | 0 | 3.0 | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8-0.8 | 100.0 | 0.0-0.0 | 0.0 | 0.0-0.5 | 0.0 | 1.0 | 0.0 | 1.5 |
| Career | 33 | 1 | 9.5 | 3.4 | 4.2 | 0.1 | 0.5 | 0.5 | 0.5 | 1.5-2.5 | 60.5 | 0.0-0.0 | 0.0 | 0.4-0.8 | 51.9 | 1.3 | 1.7 | 2.5 |