11 games · From ESPN · Last played 2022-23
2022-23 Season · Through Sun, Dec 18
| Game | RES | PTS | REB | AST | MIN | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 18 @ ARMY | W 83-62 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | |
| Dec 13 @ BC | L 76-65 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | |
| Dec 8 @ NKU | L 79-69 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0-3 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | |
| Dec 2 @ M-OH | L 73-68 | 2 | 1 | 1 | 12 | 1 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 3 | |
| Nov 27 @ TENN | L 105-71 | 6 | 2 | 1 | 17 | 0 | 0 | 0 | 2-4 | 50.0 | 1-2 | 50.0 | 1-1 | 100.0 | 0 | |
| Nov 23 vs MIDW | W 88-57 | 7 | 5 | 0 | 11 | 1 | 0 | 3 | 2-4 | 50.0 | 0-1 | 0.0 | 3-5 | 60.0 | 1 | |
| Nov 19 vs RID | W 85-64 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | |
| Nov 18 vs MRST | L 70-57 | 0 | 2 | 1 | 16 | 0 | 0 | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | |
| Nov 13 vs MORE | W 64-55 | 9 | 2 | 0 | 17 | 0 | 0 | 1 | 2-6 | 33.3 | 2-6 | 33.3 | 3-4 | 75.0 | 1 | |
| Nov 11 vs APP | W 95-63 | 0 | 6 | 0 | 18 | 0 | 0 | 3 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 2 | |
| Nov 7 vs EVAN | L 89-81 | 8 | 0 | 0 | 18 | 0 | 0 | 3 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 2 |
Italics mark the season high in each column.
| Season | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 EKU | 11 | 0 | 11.9 | 2.9 | 1.7 | 0.3 | 0.2 | 0.0 | 1.3 | 0.8-3.0 | 27.3 | 0.5-1.7 | 26.3 | 0.8-1.1 | 75.0 | 1.0 | 0.5 | 1.2 |
| 2021-22 EKU | 20 | 5 | 9.8 | 1.9 | 0.5 | 0.3 | 0.6 | 0.1 | 0.7 | 0.6-3.1 | 17.7 | 0.4-2.0 | 20.0 | 0.4-0.5 | 70.0 | 0.5 | 0.1 | 0.4 |
| 2020-21 WKU | 23 | 8 | 26.4 | 8.5 | 1.8 | 1.2 | 0.5 | 0.1 | 2.3 | 2.5-7.2 | 35.2 | 1.7-4.7 | 35.2 | 1.8-2.4 | 76.4 | 1.9 | 0.3 | 1.5 |
| Career | 54 | 13 | 17.3 | 4.9 | 1.3 | 0.7 | 0.5 | 0.1 | 1.5 | 1.4-4.8 | 30.0 | 0.9-3.1 | 30.5 | 1.1-1.4 | 75.3 | 1.2 | 0.3 | 1.0 |