27 games · From ESPN · Last played 2025-26
2025-26 Season · Through Thu, Mar 12
| Game | RES | PTS | REB | AST | MIN | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 vs W&M | L 61-58 | 7 | 4 | 2 | 35 | 0 | 1 | 3 | 3-9 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 2 | |
| Mar 7 vs COFC | L 70-64 | 8 | 1 | 2 | 24 | 1 | 0 | 2 | 3-8 | 37.5 | 2-5 | 40.0 | 0-0 | 0.0 | 3 | |
| Mar 5 vs UNCW | W 55-46 | 12 | 4 | 3 | 28 | 0 | 1 | 1 | 4-7 | 57.1 | 1-3 | 33.3 | 3-4 | 75.0 | 2 | |
| Mar 1 @ DREX | L 65-63 OT | 6 | 1 | 4 | 40 | 0 | 0 | 2 | 2-11 | 18.2 | 1-2 | 50.0 | 1-1 | 100.0 | 1 | |
| Feb 27 @ MONM | W 71-65 | 2 | 1 | 2 | 31 | 1 | 0 | 4 | 0-5 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 4 | |
| Feb 20 vs NE | W 89-86 3OT | 15 | 4 | 3 | 49 | 2 | 0 | 3 | 6-8 | 75.0 | 1-1 | 100.0 | 2-4 | 50.0 | 2 | |
| Feb 15 vs HOF | L 60-51 | 7 | 1 | 1 | 35 | 0 | 0 | 4 | 3-10 | 30.0 | 1-5 | 20.0 | 0-0 | 0.0 | 1 | |
| Feb 13 @ UNCW | L 69-64 | 10 | 9 | 4 | 34 | 1 | 0 | 4 | 4-11 | 36.4 | 1-4 | 25.0 | 1-2 | 50.0 | 2 | |
| Jan 30 vs TOW | L 59-57 | 18 | 3 | 2 | 38 | 3 | 0 | 3 | 8-14 | 57.1 | 1-3 | 33.3 | 1-2 | 50.0 | 2 | |
| Jan 25 @ COFC | L 71-62 | 13 | 6 | 1 | 36 | 0 | 1 | 7 | 5-13 | 38.5 | 0-2 | 0.0 | 3-3 | 100.0 | 4 | |
| Jan 23 @ ELON | L 67-60 | 10 | 3 | 1 | 32 | 1 | 0 | 4 | 5-11 | 45.5 | 0-1 | 0.0 | 0-0 | 0.0 | 5 | |
| Jan 18 vs HAMP | W 70-57 | 17 | 5 | 4 | 33 | 2 | 0 | 1 | 6-11 | 54.5 | 2-3 | 66.7 | 3-4 | 75.0 | 0 | |
| Jan 11 @ STBK | L 56-51 | 13 | 2 | 3 | 37 | 3 | 0 | 1 | 6-14 | 42.9 | 1-3 | 33.3 | 0-0 | 0.0 | 2 | |
| Jan 9 @ NE | W 84-83 2OT | 21 | 4 | 1 | 42 | 1 | 0 | 1 | 7-14 | 50.0 | 3-7 | 42.9 | 4-6 | 66.7 | 4 | |
| Jan 4 vs MONM | L 61-55 | 12 | 3 | 2 | 33 | 0 | 0 | 1 | 2-7 | 28.6 | 0-1 | 0.0 | 8-8 | 100.0 | 1 |
Italics mark the season high in each column.
| Season | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 NCAT | 27 | 27 | 33.1 | 10.7 | 3.6 | 2.2 | 0.9 | 0.3 | 2.8 | 3.8-9.6 | 39.6 | 0.8-2.7 | 30.1 | 2.3-3.1 | 73.5 | 2.0 | 1.4 | 2.2 |
| 2023-24 NCAT | 33 | 33 | 33.8 | 11.1 | 5.4 | 1.7 | 0.8 | 0.4 | 2.7 | 3.8-9.2 | 41.4 | 0.6-2.3 | 27.6 | 2.8-3.4 | 83.9 | 1.5 | 1.4 | 4.0 |
| 2022-23 NCAT | 28 | 26 | 31.1 | 9.0 | 5.6 | 2.9 | 1.4 | 0.3 | 2.8 | 3.3-7.8 | 41.7 | 0.4-1.9 | 20.4 | 2.1-2.6 | 78.4 | 1.5 | 2.0 | 3.6 |
| 2021-22 NCAT | 21 | 11 | 21.1 | 5.9 | 2.8 | 1.0 | 0.7 | 0.1 | 2.5 | 2.4-5.3 | 45.5 | 0.2-1.0 | 20.0 | 0.9-1.2 | 69.2 | 1.1 | 1.0 | 1.8 |
| 2020-21 NCAT | 14 | 2 | 23.4 | 7.9 | 4.1 | 1.9 | 0.9 | 0.1 | 2.4 | 3.2-7.6 | 42.5 | 0.5-1.7 | 29.2 | 1.0-1.5 | 66.7 | 1.1 | 1.0 | 3.1 |
| Career | 123 | 99 | 29.7 | 9.3 | 4.5 | 2.0 | 1.0 | 0.3 | 2.7 | 3.4-8.1 | 41.6 | 0.5-2.0 | 26.3 | 2.0-2.6 | 77.5 | 1.5 | 1.4 | 3.0 |