24 games · From ESPN · Last played 2025-26
2025-26 Season · Through Sat, Feb 7
| Game | RES | PTS | REB | AST | MIN | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 @ TNTC | L 75-70 OT | 7 | 10 | 2 | 39 | 1 | 0 | 1 | 1-6 | 16.7 | 1-1 | 100.0 | 4-4 | 100.0 | 2 | |
| Feb 5 @ TNST | W 65-60 | 2 | 7 | 0 | 22 | 0 | 0 | 0 | 1-6 | 16.7 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | |
| Jan 31 vs SEMO | L 71-56 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | |
| Jan 29 vs UTM | L 62-46 | 3 | 5 | 0 | 23 | 0 | 0 | 2 | 1-5 | 20.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | |
| Jan 24 @ MORE | L 52-48 | 0 | 7 | 2 | 22 | 1 | 0 | 4 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | |
| Jan 22 @ USI | L 73-57 | 0 | 3 | 0 | 14 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | |
| Jan 15 @ LR | L 55-47 | 2 | 4 | 0 | 17 | 0 | 0 | 3 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | |
| Jan 13 vs WIU | L 74-61 | 2 | 0 | 1 | 17 | 1 | 0 | 2 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5 | |
| Jan 10 vs TNST | W 71-45 | 1 | 3 | 0 | 18 | 0 | 2 | 1 | 0-2 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 2 | |
| Jan 8 vs TNTC | W 75-74 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | |
| Jan 3 @ UTM | L 58-51 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | 1 | |
| Jan 1 @ SEMO | L 70-68 | 0 | 4 | 1 | 13 | 0 | 1 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | |
| Dec 21 vs LIN | L 87-55 | 2 | 3 | 1 | 25 | 0 | 1 | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | |
| Dec 18 vs SIUE | L 59-52 2OT | 5 | 6 | 1 | 31 | 0 | 0 | 1 | 2-10 | 20.0 | 0-2 | 0.0 | 1-1 | 100.0 | 2 | |
| Dec 11 vs NDSU | L 83-55 | 1 | 4 | 1 | 12 | 1 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 2 |
Italics mark the season high in each column.
| Season | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 EIU | 24 | 3 | 16.9 | 1.6 | 3.5 | 0.6 | 0.6 | 0.2 | 1.3 | 0.6-2.4 | 24.6 | 0.1-0.3 | 28.6 | 0.4-0.8 | 47.4 | 1.9 | 1.2 | 2.3 |
| 2023-24 TNST | 22 | 0 | 13.7 | 1.5 | 1.8 | 0.3 | 0.3 | 0.1 | 0.7 | 0.7-1.9 | 35.7 | 0.0-0.0 | 0.0 | 0.2-0.5 | 33.3 | 1.2 | 0.5 | 1.3 |
| 2022-23 TNST | 29 | 2 | 11.4 | 1.3 | 1.3 | 0.3 | 0.4 | 0.1 | 0.8 | 0.7-1.9 | 34.5 | 0.0-0.0 | 0.0 | 0.0-0.1 | 50.0 | 1.4 | 0.5 | 0.9 |
| 2021-22 TNST | 29 | 4 | 15.0 | 1.1 | 1.6 | 0.5 | 0.5 | 0.1 | 1.1 | 0.4-1.6 | 26.7 | 0.0-0.1 | 0.0 | 0.3-0.4 | 66.7 | 1.4 | 0.3 | 1.3 |
| 2020-21 TNST | 19 | 11 | 26.2 | 2.9 | 2.8 | 0.9 | 0.7 | 0.5 | 2.9 | 1.4-3.8 | 37.5 | 0.0-0.2 | 0.0 | 0.1-0.1 | 100.0 | 2.0 | 0.7 | 2.1 |
| Career | 123 | 20 | 16.0 | 1.6 | 2.1 | 0.5 | 0.5 | 0.2 | 1.3 | 0.7-2.2 | 32.1 | 0.0-0.1 | 15.4 | 0.2-0.4 | 51.1 | 1.5 | 0.6 | 1.5 |