10 games · From ESPN · Last played 2024-25
2024-25 Season · Through Sun, Jan 12
| Game | RES | PTS | REB | AST | MIN | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 12 @ MOST | L 75-37 | 3 | 0 | 0 | 10 | 0 | 0 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 2 | |
| Jan 4 vs BEL | L 79-66 | 5 | 5 | 6 | 27 | 2 | 0 | 2 | 2-5 | 40.0 | 0-0 | 0.0 | 1-1 | 100.0 | 2 | |
| Jan 2 vs MUR | L 93-69 | 8 | 3 | 3 | 18 | 0 | 0 | 3 | 3-3 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 3 | |
| Dec 29 @ VAL | L 69-51 | 11 | 2 | 2 | 35 | 1 | 0 | 3 | 4-9 | 44.4 | 0-3 | 0.0 | 3-5 | 60.0 | 1 | |
| Dec 22 vs UAB | L 75-57 | 17 | 3 | 1 | 23 | 2 | 0 | 0 | 7-11 | 63.6 | 2-2 | 100.0 | 1-2 | 50.0 | 1 | |
| Dec 15 @ SIUE | L 71-59 | 4 | 3 | 6 | 26 | 0 | 0 | 0 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | |
| Dec 7 @ UNT | L 87-54 | 15 | 1 | 1 | 27 | 1 | 0 | 3 | 4-9 | 44.4 | 4-5 | 80.0 | 3-4 | 75.0 | 2 | |
| Nov 16 @ IUIN | W 85-80 | 10 | 5 | 2 | 26 | 3 | 0 | 2 | 3-9 | 33.3 | 0-3 | 0.0 | 4-4 | 100.0 | 2 | |
| Nov 13 vs ULM | L 79-66 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | |
| Nov 4 @ AUB | L 65-31 | 1 | 5 | 2 | 21 | 1 | 0 | 7 | 0-4 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 3 |
Italics mark the season high in each column.
| Season | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 SIU | 10 | 5 | 22.1 | 7.6 | 2.8 | 2.3 | 1.0 | 0.0 | 2.1 | 2.6-6.0 | 43.3 | 0.6-1.4 | 42.9 | 1.8-2.4 | 75.0 | 1.6 | 0.8 | 2.0 |
| 2023-24 SIU | 20 | 5 | 24.0 | 5.1 | 3.1 | 2.9 | 1.6 | 0.0 | 1.7 | 1.6-5.0 | 31.0 | 0.3-1.5 | 17.2 | 1.7-2.9 | 59.6 | 1.4 | 0.2 | 2.9 |
| 2022-23 LMU | 19 | 4 | 19.4 | 4.2 | 2.2 | 1.6 | 0.6 | 0.0 | 1.3 | 1.4-4.9 | 28.0 | 0.5-1.7 | 27.3 | 1.0-1.3 | 76.0 | 1.4 | 0.4 | 1.8 |
| 2021-22 LMU | 6 | 1 | 21.0 | 3.7 | 2.8 | 2.0 | 1.0 | 0.0 | 1.7 | 1.3-4.2 | 32.0 | 0.8-2.2 | 38.5 | 0.2-0.5 | 33.3 | 1.0 | 0.2 | 2.7 |
| Career | 55 | 15 | 21.7 | 5.1 | 2.7 | 2.2 | 1.1 | 0.0 | 1.6 | 1.7-5.1 | 32.7 | 0.5-1.6 | 28.1 | 1.3-2.0 | 66.1 | 1.4 | 0.4 | 2.3 |