31 games · From ESPN · Last played 2024-25
2024-25 Season · Through Sun, Mar 9
| Game | RES | PTS | REB | AST | MIN | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 vs NAU | L 69-65 | 18 | 6 | 2 | 34 | 2 | 1 | 1 | 7-19 | 36.8 | 2-7 | 28.6 | 2-3 | 66.7 | 4 | |
| Mar 8 vs EWU | W 71-67 | 26 | 10 | 3 | 39 | 2 | 1 | 6 | 10-15 | 66.7 | 0-1 | 0.0 | 6-8 | 75.0 | 4 | |
| Mar 3 vs PRST | W 69-57 | 11 | 6 | 3 | 32 | 1 | 1 | 5 | 4-13 | 30.8 | 1-5 | 20.0 | 2-2 | 100.0 | 4 | |
| Mar 1 @ MTST | W 73-69 | 14 | 5 | 4 | 40 | 1 | 0 | 7 | 5-15 | 33.3 | 4-9 | 44.4 | 0-0 | 0.0 | 2 | |
| Feb 20 vs WEB | W 56-45 | 16 | 7 | 2 | 39 | 0 | 0 | 1 | 3-9 | 33.3 | 1-2 | 50.0 | 9-10 | 90.0 | 2 | |
| Feb 15 @ NAU | L 75-60 | 15 | 8 | 0 | 31 | 3 | 0 | 1 | 4-16 | 25.0 | 0-4 | 0.0 | 7-8 | 87.5 | 4 | |
| Feb 13 @ UNCO | L 85-72 | 20 | 4 | 1 | 34 | 2 | 0 | 5 | 7-8 | 87.5 | 3-3 | 100.0 | 3-4 | 75.0 | 3 | |
| Feb 8 vs IDHO | W 56-53 | 18 | 5 | 4 | 40 | 3 | 0 | 3 | 6-12 | 50.0 | 4-8 | 50.0 | 2-2 | 100.0 | 2 | |
| Feb 6 vs EWU | L 68-53 | 12 | 6 | 1 | 39 | 0 | 0 | 7 | 4-13 | 30.8 | 4-9 | 44.4 | 0-0 | 0.0 | 2 | |
| Feb 1 vs MONT | L 69-63 | 16 | 9 | 0 | 33 | 0 | 1 | 1 | 6-11 | 54.5 | 4-7 | 57.1 | 0-2 | 0.0 | 5 | |
| Jan 30 vs MTST | L 67-45 | 4 | 7 | 3 | 39 | 0 | 0 | 10 | 2-8 | 25.0 | 0-4 | 0.0 | 0-0 | 0.0 | 2 | |
| Jan 25 @ WEB | L 68-52 | 9 | 3 | 7 | 37 | 1 | 0 | 4 | 2-13 | 15.4 | 0-5 | 0.0 | 5-5 | 100.0 | 2 | |
| Jan 23 @ IDST | W 72-63 | 15 | 7 | 3 | 25 | 0 | 0 | 3 | 4-7 | 57.1 | 2-4 | 50.0 | 5-6 | 83.3 | 4 | |
| Jan 18 vs UNCO | W 51-48 | 14 | 9 | 2 | 29 | 4 | 0 | 4 | 5-11 | 45.5 | 1-3 | 33.3 | 3-4 | 75.0 | 4 | |
| Jan 16 vs NAU | L 75-70 | 20 | 1 | 3 | 32 | 1 | 0 | 2 | 9-16 | 56.3 | 2-3 | 66.7 | 0-0 | 0.0 | 5 |
Italics mark the season high in each column.
| Season | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 SAC | 31 | 31 | 33.5 | 14.8 | 5.4 | 2.5 | 1.5 | 0.4 | 3.3 | 5.4-12.6 | 43.0 | 1.6-4.7 | 33.8 | 2.4-3.2 | 74.0 | 3.3 | 0.8 | 4.5 |
| 2023-24 EWU | 33 | 20 | 21.7 | 6.8 | 3.6 | 0.9 | 0.8 | 0.1 | 1.3 | 2.3-7.4 | 31.6 | 1.0-4.0 | 26.0 | 1.1-1.5 | 75.5 | 2.2 | 0.5 | 3.1 |
| 2022-23 EWU | 20 | 20 | 29.0 | 16.1 | 5.1 | 1.9 | 1.5 | 0.1 | 1.8 | 5.3-12.6 | 42.2 | 2.5-6.6 | 37.9 | 3.0-3.7 | 82.2 | 2.8 | 0.7 | 4.4 |
| 2021-22 EWU | 30 | 30 | 31.0 | 15.2 | 4.6 | 1.1 | 1.5 | 0.5 | 2.2 | 5.3-15.9 | 33.4 | 2.4-7.4 | 31.8 | 2.2-2.8 | 78.6 | 2.9 | 0.6 | 4.0 |
| Career | 114 | 101 | 28.7 | 12.8 | 4.6 | 1.6 | 1.3 | 0.3 | 2.2 | 4.5-11.9 | 37.4 | 1.8-5.5 | 32.3 | 2.1-2.7 | 77.5 | 2.8 | 0.7 | 3.9 |