20 games · From ESPN · Last played 2025-26
2025-26 Season · Through Thu, Mar 5
| Game | RES | PTS | REB | AST | MIN | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 vs HPU | L 71-53 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | |
| Mar 4 vs PRES | W 60-48 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | |
| Feb 21 vs LONG | W 65-63 2OT | 2 | 4 | 0 | 5 | 0 | 1 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | |
| Feb 4 @ PRES | W 70-63 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | 3 | |
| Jan 30 vs CHSO | L 85-62 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | |
| Jan 28 vs RAD | L 67-29 | 2 | 1 | 0 | 6 | 0 | 1 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | |
| Jan 23 @ LONG | L 74-50 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | |
| Jan 21 @ UNCA | L 57-56 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | |
| Jan 14 vs PRES | W 58-38 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | |
| Dec 20 @ QUC | L 60-35 | 4 | 7 | 1 | 18 | 2 | 0 | 0 | 1-6 | 16.7 | 0-4 | 0.0 | 2-4 | 50.0 | 5 | |
| Dec 17 vs ASC | W 112-39 | 3 | 2 | 1 | 9 | 0 | 1 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 1-1 | 100.0 | 1 | |
| Dec 14 vs SAM | L 74-67 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | |
| Dec 6 vs UNCG | L 70-39 | 2 | 1 | 1 | 16 | 0 | 0 | 2 | 1-6 | 16.7 | 0-4 | 0.0 | 0-1 | 0.0 | 4 | |
| Dec 3 @ WCU | W 55-44 | 5 | 5 | 3 | 15 | 2 | 0 | 0 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | 3 | |
| Nov 22 @ MORE | L 78-64 | 2 | 2 | 0 | 10 | 0 | 0 | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 |
Italics mark the season high in each column.
| Season | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 UPST | 20 | 8 | 8.5 | 1.7 | 1.8 | 0.6 | 0.4 | 0.2 | 0.9 | 0.7-2.4 | 29.8 | 0.1-1.1 | 9.5 | 0.2-0.5 | 40.0 | 1.3 | 0.7 | 1.1 |
| 2024-25 UPST | 21 | 0 | 11.6 | 2.1 | 2.1 | 0.5 | 0.3 | 0.1 | 1.0 | 0.8-2.4 | 31.4 | 0.3-1.3 | 22.2 | 0.3-0.4 | 77.8 | 1.4 | 0.3 | 1.8 |
| 2023-24 UPST | 28 | 0 | 18.8 | 5.1 | 3.0 | 1.0 | 0.3 | 0.5 | 1.8 | 1.8-4.8 | 37.0 | 0.9-2.5 | 33.8 | 0.7-0.8 | 86.4 | 1.8 | 0.5 | 2.6 |
| 2022-23 UPST | 23 | 3 | 18.7 | 5.5 | 2.6 | 0.6 | 0.7 | 0.3 | 1.9 | 2.2-5.0 | 44.7 | 0.9-2.6 | 33.9 | 0.2-0.4 | 44.4 | 1.1 | 0.4 | 2.2 |
| Career | 92 | 11 | 14.9 | 3.8 | 2.4 | 0.7 | 0.4 | 0.3 | 1.4 | 1.4-3.8 | 37.8 | 0.6-1.9 | 29.2 | 0.4-0.5 | 68.0 | 1.4 | 0.5 | 2.0 |