31 games · From ESPN · Last played 2025-26
2025-26 Season · Through Fri, Mar 13
| Game | RES | PTS | REB | AST | MIN | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 vs DREX | L 68-53 | 12 | 13 | 1 | 27 | 0 | 1 | 2 | 4-10 | 40.0 | 0-0 | 0.0 | 4-7 | 57.1 | 3 | |
| Mar 12 vs HAMP | W 67-62 | 22 | 8 | 0 | 27 | 1 | 2 | 4 | 8-12 | 66.7 | 0-0 | 0.0 | 6-7 | 85.7 | 0 | |
| Mar 7 vs UNCW | W 66-54 | 28 | 10 | 0 | 29 | 2 | 0 | 1 | 13-15 | 86.7 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | |
| Mar 5 @ W&M | L 70-59 | 11 | 3 | 2 | 18 | 0 | 0 | 1 | 3-7 | 42.9 | 0-0 | 0.0 | 5-6 | 83.3 | 2 | |
| Mar 1 @ STBK | L 62-58 | 11 | 5 | 0 | 21 | 1 | 0 | 5 | 5-5 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | |
| Feb 27 @ HOF | W 58-56 | 6 | 3 | 0 | 19 | 1 | 1 | 2 | 2-3 | 66.7 | 0-0 | 0.0 | 2-2 | 100.0 | 3 | |
| Feb 22 vs NE | W 70-57 | 12 | 2 | 2 | 24 | 0 | 0 | 2 | 6-6 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | |
| Feb 20 vs CAM | W 68-54 | 10 | 8 | 1 | 20 | 0 | 1 | 1 | 3-4 | 75.0 | 0-0 | 0.0 | 4-6 | 66.7 | 3 | |
| Feb 8 vs W&M | W 75-52 | 2 | 5 | 1 | 17 | 0 | 1 | 1 | 1-5 | 20.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | |
| Feb 6 @ NCAT | L 67-61 | 5 | 8 | 0 | 20 | 0 | 0 | 2 | 2-4 | 50.0 | 0-0 | 0.0 | 1-1 | 100.0 | 2 | |
| Feb 1 vs TOW | W 68-54 | 8 | 10 | 0 | 21 | 0 | 1 | 3 | 3-5 | 60.0 | 0-0 | 0.0 | 2-4 | 50.0 | 4 | |
| Jan 30 vs COFC | L 77-69 | 2 | 1 | 0 | 17 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | |
| Jan 26 @ HAMP | W 79-53 | 10 | 2 | 0 | 18 | 2 | 1 | 2 | 5-8 | 62.5 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | |
| Jan 23 vs NCAT | W 67-60 | 6 | 2 | 0 | 21 | 2 | 0 | 0 | 2-3 | 66.7 | 0-0 | 0.0 | 2-2 | 100.0 | 3 | |
| Jan 18 @ COFC | L 87-64 | 6 | 3 | 0 | 19 | 1 | 0 | 0 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
Italics mark the season high in each column.
| Season | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 ELON | 31 | 15 | 20.8 | 8.1 | 5.4 | 0.7 | 0.6 | 0.5 | 1.9 | 3.1-5.8 | 53.0 | 0.0-0.0 | 0.0 | 1.9-2.6 | 73.8 | 1.9 | 1.9 | 3.5 |
| 2024-25 MEM | 7 | 7 | 22.4 | 6.4 | 7.6 | 0.3 | 0.3 | 0.6 | 2.1 | 2.7-6.7 | 40.4 | 0.0-0.0 | 0.0 | 1.0-1.7 | 58.3 | 2.6 | 3.9 | 3.7 |
| 2023-24 TOW | 28 | 17 | 20.4 | 7.8 | 5.3 | 0.4 | 0.3 | 0.4 | 1.5 | 3.2-6.5 | 49.2 | 0.0-0.1 | 0.0 | 1.4-2.2 | 64.5 | 1.5 | 2.3 | 3.0 |
| 2022-23 TOW | 33 | 31 | 24.3 | 10.1 | 7.3 | 0.5 | 0.2 | 0.4 | 2.2 | 4.2-7.9 | 52.7 | 0.0-0.0 | 0.0 | 1.8-2.9 | 61.9 | 1.8 | 3.2 | 4.2 |
| 2021-22 TOW | 13 | 0 | 6.8 | 2.5 | 2.1 | 0.1 | 0.2 | 0.4 | 1.0 | 0.9-1.7 | 54.5 | 0.0-0.0 | 0.0 | 0.6-1.2 | 50.0 | 0.8 | 1.2 | 0.9 |
| Career | 112 | 70 | 20.2 | 7.9 | 5.7 | 0.5 | 0.3 | 0.4 | 1.8 | 3.2-6.2 | 51.1 | 0.0-0.0 | 0.0 | 1.6-2.4 | 65.2 | 1.7 | 2.4 | 3.3 |