31 games · From ESPN · Last played 2025-26
2025-26 Season · Through Fri, Mar 6
| Game | RES | PTS | REB | AST | MIN | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 vs QUIN | L 59-43 | 15 | 3 | 2 | 40 | 2 | 0 | 0 | 4-11 | 36.4 | 2-2 | 100.0 | 5-8 | 62.5 | 3 | |
| Mar 5 vs MRST | W 64-55 | 25 | 4 | 3 | 34 | 4 | 0 | 1 | 8-16 | 50.0 | 2-6 | 33.3 | 7-7 | 100.0 | 3 | |
| Feb 28 vs SPU | W 68-49 | 9 | 6 | 5 | 33 | 4 | 0 | 1 | 4-10 | 40.0 | 1-4 | 25.0 | 0-0 | 0.0 | 0 | |
| Feb 26 @ IONA | L 65-59 | 30 | 2 | 0 | 39 | 4 | 0 | 2 | 10-16 | 62.5 | 1-2 | 50.0 | 9-9 | 100.0 | 3 | |
| Feb 21 vs MRMK | W 82-67 | 28 | 1 | 0 | 30 | 4 | 1 | 3 | 9-17 | 52.9 | 2-7 | 28.6 | 8-10 | 80.0 | 3 | |
| Feb 19 @ MRST | W 66-61 OT | 9 | 3 | 6 | 42 | 2 | 1 | 2 | 4-16 | 25.0 | 0-5 | 0.0 | 1-2 | 50.0 | 3 | |
| Feb 14 vs CAN | W 68-55 | 28 | 1 | 3 | 39 | 4 | 1 | 3 | 11-22 | 50.0 | 4-8 | 50.0 | 2-2 | 100.0 | 3 | |
| Feb 12 vs NIA | W 60-42 | 18 | 6 | 3 | 36 | 0 | 4 | 6 | 5-14 | 35.7 | 2-2 | 100.0 | 6-6 | 100.0 | 2 | |
| Feb 8 vs SIE | L 91-72 | 12 | 6 | 5 | 37 | 1 | 3 | 2 | 5-15 | 33.3 | 1-4 | 25.0 | 1-2 | 50.0 | 3 | |
| Feb 5 @ RID | L 71-60 | 28 | 4 | 0 | 33 | 1 | 0 | 2 | 8-14 | 57.1 | 3-5 | 60.0 | 9-9 | 100.0 | 4 | |
| Jan 31 vs IONA | L 65-51 | 20 | 7 | 2 | 31 | 0 | 1 | 1 | 8-19 | 42.1 | 1-5 | 20.0 | 3-3 | 100.0 | 3 | |
| Jan 29 @ SHU | L 52-50 | 17 | 4 | 4 | 39 | 0 | 0 | 4 | 8-14 | 57.1 | 1-4 | 25.0 | 0-2 | 0.0 | 1 | |
| Jan 24 vs QUIN | L 74-56 | 17 | 2 | 3 | 39 | 2 | 0 | 5 | 8-15 | 53.3 | 1-4 | 25.0 | 0-0 | 0.0 | 3 | |
| Jan 19 vs RID | W 58-46 | 23 | 11 | 2 | 36 | 0 | 2 | 4 | 9-15 | 60.0 | 3-4 | 75.0 | 2-2 | 100.0 | 4 | |
| Jan 17 @ FAIR | L 76-54 | 17 | 4 | 0 | 37 | 2 | 0 | 3 | 5-10 | 50.0 | 1-4 | 25.0 | 6-8 | 75.0 | 2 |
Italics mark the season high in each column.
| Season | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 MAN | 31 | 31 | 33.7 | 15.7 | 3.8 | 2.5 | 1.8 | 0.7 | 2.7 | 5.6-13.5 | 41.5 | 1.3-3.7 | 33.6 | 3.3-4.0 | 81.6 | 2.6 | 1.1 | 2.7 |
| 2024-25 MAN | 27 | 2 | 18.6 | 7.6 | 2.2 | 1.0 | 1.2 | 0.2 | 1.2 | 2.6-6.3 | 41.8 | 0.5-1.6 | 31.0 | 1.9-2.4 | 76.9 | 2.0 | 0.5 | 1.7 |
| 2022-23 Queens Ny Queens College Ny | 1 | 1 | 40.0 | 9.0 | 3.0 | 2.0 | 2.0 | 1.0 | 4.0 | 3.0-8.0 | 37.5 | 3.0-6.0 | 50.0 | 0.0-0.0 | 0.0 | 3.0 | 0.0 | 3.0 |
| Career | 59 | 34 | 26.9 | 11.9 | 3.1 | 1.8 | 1.6 | 0.5 | 2.0 | 4.2-10.1 | 41.5 | 0.9-2.8 | 33.5 | 2.6-3.2 | 80.0 | 2.3 | 0.8 | 2.2 |