29 games · From ESPN · Last played 2025-26
2025-26 Season · Through Fri, Mar 13
| Game | RES | PTS | REB | AST | MIN | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 vs HOF | L 55-50 | 0 | 3 | 1 | 19 | 1 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | |
| Mar 7 vs STBK | W 55-41 | 2 | 1 | 0 | 15 | 0 | 0 | 2 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | |
| Mar 5 vs HAMP | W 69-51 | 6 | 6 | 1 | 18 | 0 | 0 | 0 | 2-6 | 33.3 | 2-3 | 66.7 | 0-2 | 0.0 | 1 | |
| Mar 1 @ COFC | W 59-57 | 4 | 1 | 1 | 28 | 0 | 1 | 1 | 0-6 | 0.0 | 0-4 | 0.0 | 4-4 | 100.0 | 2 | |
| Feb 27 vs TOW | L 63-55 | 0 | 1 | 0 | 18 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | |
| Feb 20 @ ELON | L 68-54 | 3 | 0 | 2 | 22 | 3 | 0 | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | |
| Feb 15 @ UNCW | W 54-52 | 6 | 0 | 0 | 16 | 0 | 0 | 1 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 0 | |
| Feb 13 vs HOF | W 58-47 | 3 | 2 | 0 | 19 | 0 | 0 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 1 | |
| Feb 8 vs NCAT | W 54-46 | 2 | 1 | 5 | 18 | 0 | 1 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 0 | |
| Feb 3 vs COFC | L 61-49 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | 0.0 | 0 | |
| Jan 30 @ W&M | W 63-54 | 4 | 3 | 1 | 19 | 1 | 0 | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 | 2 | |
| Jan 27 vs UNCW | W 67-61 OT | 3 | 0 | 0 | 19 | 0 | 0 | 0 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 1 | |
| Jan 23 @ HAMP | W 58-43 | 3 | 4 | 3 | 29 | 1 | 0 | 2 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | 0.0 | 1 | |
| Jan 18 @ MONM | L 72-31 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | |
| Jan 16 @ NE | W 61-51 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 |
Italics mark the season high in each column.
| Season | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 CAM | 29 | 9 | 22.4 | 3.9 | 1.9 | 1.1 | 0.4 | 0.1 | 0.9 | 1.2-4.5 | 27.5 | 0.9-3.1 | 28.9 | 0.6-0.8 | 72.7 | 1.0 | 0.3 | 1.6 |
| 2024-25 CAM | 34 | 10 | 22.0 | 5.2 | 2.0 | 0.8 | 0.4 | 0.1 | 1.0 | 1.8-5.4 | 34.1 | 1.1-3.7 | 30.2 | 0.5-0.6 | 72.7 | 1.0 | 0.6 | 1.4 |
| 2023-24 CAM | 24 | 0 | 5.1 | 1.4 | 0.8 | 0.4 | 0.2 | 0.0 | 0.2 | 0.4-1.2 | 34.5 | 0.3-0.8 | 40.0 | 0.3-0.3 | 100.0 | 0.3 | 0.2 | 0.6 |
| Career | 87 | 19 | 17.5 | 3.7 | 1.7 | 0.8 | 0.3 | 0.1 | 0.8 | 1.2-3.9 | 31.6 | 0.8-2.7 | 30.5 | 0.4-0.6 | 76.0 | 0.8 | 0.4 | 1.3 |