28 games · From ESPN · Last played 2024-25
2024-25 Season · Through Thu, Mar 13
| Game | RES | PTS | REB | AST | MIN | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 vs UNI | L 87-73 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | |
| Mar 8 vs MUR | L 109-70 | 11 | 3 | 0 | 37 | 0 | 0 | 1 | 4-14 | 28.6 | 2-8 | 25.0 | 1-2 | 50.0 | 1 | |
| Mar 6 vs BEL | L 90-69 | 8 | 0 | 0 | 9 | 0 | 0 | 0 | 2-4 | 50.0 | 2-3 | 66.7 | 2-2 | 100.0 | 0 | |
| Mar 1 @ EVAN | L 79-68 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1 | |
| Feb 27 @ DRKE | L 107-86 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | |
| Feb 23 @ VAL | L 73-68 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | |
| Feb 21 @ UIC | L 94-71 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | |
| Feb 16 vs BRAD | L 56-54 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | |
| Feb 13 vs ILST | L 85-77 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | |
| Feb 9 @ SIU | W 87-63 | 0 | 1 | 0 | 19 | 0 | 0 | 1 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | 0.0 | 3 | |
| Feb 7 @ MOST | L 76-61 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | |
| Feb 1 vs UIC | L 58-53 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 0 | |
| Jan 30 vs VAL | L 73-54 | 6 | 2 | 0 | 11 | 0 | 0 | 2 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | 0.0 | 1 | |
| Jan 24 @ MUR | L 97-71 | 0 | 1 | 1 | 10 | 0 | 0 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | |
| Jan 19 vs MOST | L 73-57 | 5 | 3 | 0 | 9 | 0 | 0 | 0 | 1-3 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 0 |
Italics mark the season high in each column.
| Season | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 INST | 28 | 2 | 11.4 | 2.4 | 1.3 | 0.3 | 0.1 | 0.0 | 0.7 | 0.7-3.5 | 19.4 | 0.5-2.1 | 21.7 | 0.6-0.6 | 88.9 | 0.8 | 0.3 | 1.0 |
| 2023-24 WAG | 28 | 12 | 26.1 | 9.4 | 2.5 | 1.3 | 1.5 | 0.1 | 2.6 | 3.1-8.6 | 36.3 | 1.5-4.4 | 34.1 | 1.7-2.1 | 78.3 | 1.7 | 0.5 | 2.0 |
| Career | 56 | 14 | 18.8 | 5.9 | 1.9 | 0.8 | 0.8 | 0.1 | 1.6 | 1.9-6.0 | 31.4 | 1.0-3.3 | 30.1 | 1.1-1.4 | 80.8 | 1.3 | 0.4 | 1.5 |