30 games · From ESPN · Last played 2025-26
2025-26 Season · Through Wed, Mar 4
| Game | RES | PTS | REB | AST | MIN | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 vs UK | L 94-64 | 21 | 3 | 3 | 37 | 1 | 0 | 3 | 7-18 | 38.9 | 2-5 | 40.0 | 5-5 | 100.0 | 2 | |
| Mar 1 vs AUB | W 70-41 | 18 | 7 | 0 | 36 | 0 | 1 | 2 | 6-12 | 50.0 | 2-5 | 40.0 | 4-5 | 80.0 | 1 | |
| Feb 26 @ OU | L 89-44 | 5 | 0 | 0 | 29 | 0 | 0 | 3 | 2-6 | 33.3 | 0-4 | 0.0 | 1-2 | 50.0 | 2 | |
| Feb 22 @ TA&M | L 78-57 | 21 | 8 | 1 | 38 | 1 | 0 | 2 | 7-16 | 43.8 | 3-7 | 42.9 | 4-4 | 100.0 | 2 | |
| Feb 19 vs TEX | L 93-62 | 16 | 4 | 1 | 31 | 2 | 0 | 5 | 5-9 | 55.6 | 2-4 | 50.0 | 4-4 | 100.0 | 3 | |
| Feb 16 vs MSST | L 75-66 | 18 | 4 | 2 | 40 | 3 | 2 | 5 | 7-17 | 41.2 | 1-6 | 16.7 | 3-4 | 75.0 | 0 | |
| Feb 12 @ MISS | L 80-57 | 16 | 4 | 2 | 34 | 1 | 2 | 4 | 6-13 | 46.2 | 1-3 | 33.3 | 3-4 | 75.0 | 1 | |
| Feb 8 @ FLA | L 75-69 | 19 | 4 | 1 | 33 | 1 | 0 | 2 | 7-15 | 46.7 | 5-8 | 62.5 | 0-0 | 0.0 | 2 | |
| Feb 5 vs MIZ | L 87-82 | 24 | 3 | 1 | 38 | 2 | 0 | 1 | 8-16 | 50.0 | 5-11 | 45.5 | 3-4 | 75.0 | 1 | |
| Feb 1 vs UK | L 93-73 | 19 | 2 | 0 | 37 | 1 | 0 | 2 | 4-11 | 36.4 | 1-5 | 20.0 | 10-10 | 100.0 | 0 | |
| Jan 29 @ LSU | L 92-70 | 23 | 5 | 3 | 39 | 1 | 1 | 6 | 8-20 | 40.0 | 5-11 | 45.5 | 2-2 | 100.0 | 0 | |
| Jan 22 vs UGA | L 76-66 | 14 | 3 | 1 | 27 | 0 | 0 | 3 | 5-7 | 71.4 | 2-3 | 66.7 | 2-2 | 100.0 | 0 | |
| Jan 15 @ MIZ | L 94-69 | 22 | 6 | 4 | 35 | 2 | 1 | 5 | 8-16 | 50.0 | 3-9 | 33.3 | 3-3 | 100.0 | 1 | |
| Jan 11 @ TENN | L 85-50 | 5 | 5 | 3 | 30 | 1 | 0 | 2 | 2-9 | 22.2 | 0-3 | 0.0 | 1-2 | 50.0 | 2 | |
| Jan 8 vs SC | L 93-58 | 13 | 4 | 2 | 24 | 0 | 0 | 1 | 3-9 | 33.3 | 1-4 | 25.0 | 6-6 | 100.0 | 1 |
Italics mark the season high in each column.
| Season | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 ARK | 30 | 29 | 34.2 | 17.1 | 4.3 | 2.0 | 1.2 | 0.5 | 2.8 | 5.7-12.8 | 44.7 | 2.0-5.2 | 38.5 | 3.6-4.2 | 85.0 | 1.2 | 1.8 | 2.5 |
| 2024-25 ORU | 33 | 33 | 33.2 | 18.1 | 3.7 | 1.6 | 1.2 | 0.2 | 1.9 | 6.5-15.2 | 42.7 | 1.8-6.2 | 28.9 | 3.3-3.9 | 83.7 | 1.5 | 1.3 | 2.4 |
| 2023-24 ORU | 32 | 31 | 33.3 | 17.5 | 3.2 | 1.6 | 1.7 | 0.1 | 2.0 | 6.3-14.4 | 44.0 | 1.3-4.3 | 30.2 | 3.5-4.1 | 84.1 | 1.9 | 1.6 | 1.6 |
| Career | 95 | 93 | 33.5 | 17.6 | 3.7 | 1.7 | 1.4 | 0.3 | 2.2 | 6.2-14.2 | 43.7 | 1.7-5.3 | 32.3 | 3.4-4.1 | 84.3 | 1.5 | 1.5 | 2.2 |