33 games · From ESPN · Last played 2025-26
2025-26 Season
| Game | RES | PTS | REB | AST | MIN | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 vs COFC | L 79-49 | 4 | 7 | 1 | 29 | 0 | 0 | 2 | 1-4 | 25.0 | 0-3 | 0.0 | 2-4 | 50.0 | 2 | |
| Mar 13 vs MONM | W 51-45 | 5 | 7 | 1 | 32 | 1 | 0 | 3 | 2-8 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | 1 | |
| Mar 7 @ CAM | L 55-41 | 8 | 4 | 0 | 35 | 0 | 0 | 3 | 3-10 | 30.0 | 0-5 | 0.0 | 2-2 | 100.0 | 2 | |
| Mar 5 @ COFC | L 66-43 | 14 | 4 | 0 | 32 | 1 | 0 | 3 | 5-12 | 41.7 | 2-7 | 28.6 | 2-3 | 66.7 | 2 | |
| Mar 1 vs ELON | W 62-58 | 17 | 5 | 1 | 25 | 0 | 0 | 1 | 5-10 | 50.0 | 5-10 | 50.0 | 2-2 | 100.0 | 5 | |
| Feb 27 vs HAMP | W 67-58 | 14 | 4 | 1 | 25 | 2 | 0 | 2 | 6-12 | 50.0 | 2-6 | 33.3 | 0-2 | 0.0 | 4 | |
| Feb 22 @ TOW | L 73-68 | 14 | 4 | 1 | 31 | 3 | 0 | 3 | 5-14 | 35.7 | 2-7 | 28.6 | 2-2 | 100.0 | 1 | |
| Feb 20 vs UNCW | W 60-55 | 17 | 7 | 1 | 31 | 1 | 0 | 2 | 6-14 | 42.9 | 1-7 | 14.3 | 4-4 | 100.0 | 3 | |
| Feb 15 @ NE | L 73-60 | 19 | 2 | 1 | 36 | 1 | 0 | 3 | 7-14 | 50.0 | 5-11 | 45.5 | 0-0 | 0.0 | 4 | |
| Feb 13 @ MONM | W 68-60 | 17 | 2 | 2 | 26 | 4 | 0 | 1 | 6-9 | 66.7 | 5-6 | 83.3 | 0-0 | 0.0 | 2 | |
| Feb 6 vs NE | W 64-55 | 10 | 5 | 0 | 24 | 2 | 0 | 3 | 3-9 | 33.3 | 2-6 | 33.3 | 2-2 | 100.0 | 2 | |
| Feb 1 vs MONM | W 61-51 | 10 | 8 | 0 | 27 | 3 | 0 | 4 | 3-6 | 50.0 | 0-3 | 0.0 | 4-7 | 57.1 | 1 | |
| Jan 30 vs HOF | W 52-49 | 6 | 1 | 1 | 21 | 1 | 0 | 3 | 2-5 | 40.0 | 2-2 | 100.0 | 0-0 | 0.0 | 2 | |
| Jan 23 @ DREX | L 49-41 | 15 | 11 | 2 | 37 | 0 | 1 | 4 | 5-15 | 33.3 | 3-8 | 37.5 | 2-3 | 66.7 | 2 | |
| Jan 18 vs TOW | W 55-43 | 9 | 5 | 1 | 30 | 0 | 0 | 3 | 3-13 | 23.1 | 1-6 | 16.7 | 2-2 | 100.0 | 3 |
Italics mark the season high in each column.
| Season | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 STBK | 33 | 25 | 26.4 | 10.9 | 4.5 | 0.8 | 1.4 | 0.1 | 2.1 | 3.8-9.4 | 40.2 | 2.0-5.6 | 35.3 | 1.4-1.9 | 73.0 | 2.0 | 1.2 | 3.3 |
| 2024-25 JKST | 28 | 4 | 18.1 | 7.6 | 2.7 | 0.8 | 1.1 | 0.2 | 1.5 | 2.3-7.0 | 33.0 | 1.5-5.2 | 29.0 | 1.4-1.6 | 88.9 | 1.0 | 0.6 | 2.1 |
| 2023-24 Science And Arts Ok Science And Arts Ok | 1 | 1 | 28.0 | 21.0 | 4.0 | 2.0 | 2.0 | 0.0 | 2.0 | 8.0-17.0 | 47.1 | 2.0-5.0 | 40.0 | 3.0-4.0 | 75.0 | 4.0 | 1.0 | 3.0 |
| Career | 62 | 30 | 22.6 | 9.6 | 3.7 | 0.8 | 1.2 | 0.1 | 1.8 | 3.2-8.5 | 37.7 | 1.8-5.4 | 32.6 | 1.4-1.8 | 79.5 | 1.6 | 0.9 | 2.8 |