20 games · From ESPN
2025-26 Season
| Game | RES | PTS | REB | AST | MIN | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 vs TCU | L 67-50 | 8 | 1 | 2 | 32 | 2 | 0 | 1 | 4-16 | 25.0 | 0-3 | 0.0 | 0-0 | 0.0 | 0 | |
| Jan 21 @ BAY | L 73-48 | 7 | 1 | 1 | 25 | 0 | 0 | 3 | 1-6 | 16.7 | 0-0 | 0.0 | 5-5 | 100.0 | 1 | |
| Jan 18 vs COLO | W 74-68 | 7 | 2 | 2 | 27 | 0 | 0 | 2 | 2-9 | 22.2 | 1-5 | 20.0 | 2-2 | 100.0 | 0 | |
| Jan 14 vs CIN | L 63-59 OT | 29 | 4 | 2 | 43 | 2 | 0 | 3 | 9-20 | 45.0 | 1-5 | 20.0 | 10-13 | 76.9 | 2 | |
| Jan 10 @ ARIZ | W 58-55 | 2 | 4 | 2 | 37 | 0 | 0 | 6 | 1-12 | 8.3 | 0-3 | 0.0 | 0-0 | 0.0 | 1 | |
| Jan 7 @ ASU | L 68-45 | 6 | 2 | 3 | 24 | 0 | 0 | 2 | 2-9 | 22.2 | 0-4 | 0.0 | 2-2 | 100.0 | 2 | |
| Jan 4 vs KU | L 83-68 | 38 | 0 | 1 | 39 | 2 | 0 | 2 | 12-27 | 44.4 | 5-11 | 45.5 | 9-11 | 81.8 | 1 | |
| Dec 31 @ TTU | L 73-55 | 15 | 2 | 1 | 30 | 0 | 0 | 3 | 4-12 | 33.3 | 2-4 | 50.0 | 5-5 | 100.0 | 2 | |
| Dec 20 vs BYU | L 71-50 | 16 | 2 | 1 | 28 | 0 | 0 | 7 | 5-10 | 50.0 | 1-2 | 50.0 | 5-6 | 83.3 | 1 | |
| Dec 14 vs MORG | W 78-56 | 17 | 2 | 1 | 28 | 2 | 0 | 0 | 7-11 | 63.6 | 1-3 | 33.3 | 2-2 | 100.0 | 0 | |
| Dec 7 vs DSU | W 74-46 | 11 | 2 | 2 | 26 | 3 | 0 | 1 | 5-15 | 33.3 | 1-5 | 20.0 | 0-1 | 0.0 | 1 | |
| Dec 3 vs STET | L 70-67 | 19 | 2 | 1 | 39 | 0 | 0 | 4 | 8-14 | 57.1 | 3-5 | 60.0 | 0-0 | 0.0 | 2 | |
| Nov 28 vs RICE | W 57-56 | 27 | 3 | 1 | 31 | 0 | 0 | 6 | 7-13 | 53.8 | 3-6 | 50.0 | 10-11 | 90.9 | 2 | |
| Nov 27 vs WAKE | L 65-60 OT | 17 | 5 | 5 | 41 | 0 | 0 | 5 | 6-23 | 26.1 | 3-10 | 30.0 | 2-2 | 100.0 | 1 | |
| Nov 26 vs ECU | W 75-61 | 17 | 2 | 6 | 37 | 2 | 1 | 3 | 5-12 | 41.7 | 2-5 | 40.0 | 5-6 | 83.3 | 3 |
Italics mark the season high in each column.
| Season | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 31.0 | 15.7 | 2.2 | 2.4 | 0.8 | 0.1 | 3.2 | 40.1 | 36.8 | 83.9 | 1.3 |
| 2024-25 | 23 | 10.2 | 2.8 | 0.6 | 0.7 | 0.6 | 0.0 | 0.7 | 34.5 | 21.7 | 76.0 | 0.6 |