10 games · From ESPN · Last played 2024-25
2024-25 Season · Through Sat, Mar 1
| Game | RES | PTS | REB | AST | MIN | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 @ UALB | L 73-52 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | |
| Feb 27 @ UVM | L 75-43 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | |
| Jan 23 vs UVM | L 60-38 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | 0 | |
| Jan 18 @ UNH | L 70-48 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | |
| Dec 30 @ LIU | W 89-60 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | |
| Nov 17 @ FGCU | L 73-53 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | |
| Nov 13 vs SHU | W 73-52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | |
| Nov 10 @ RUTG | L 94-84 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
Italics mark the season high in each column.
| Season | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 NJIT | 10 | 0 | 1.0 | 0.7 | 0.3 | 0.0 | 0.1 | 0.1 | 0.2 | 0.3-0.3 | 100.0 | 0.0-0.0 | 0.0 | 0.1-0.4 | 25.0 | 0.1 | 0.0 | 0.3 |
| Career | 10 | 0 | 1.0 | 0.7 | 0.3 | 0.0 | 0.1 | 0.1 | 0.2 | 0.3-0.3 | 100.0 | 0.0-0.0 | 0.0 | 0.1-0.4 | 25.0 | 0.1 | 0.0 | 0.3 |