17 games · From ESPN
2025-26 Season
| Game | RES | PTS | REB | AST | MIN | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 14 @ UPST | L 58-38 | 5 | 1 | 1 | 26 | 1 | 0 | 1 | 2-7 | 28.6 | 0-1 | 0.0 | 1-2 | 50.0 | 0 | |
| Jan 7 vs HPU | L 76-43 | 7 | 5 | 0 | 25 | 1 | 1 | 3 | 3-10 | 30.0 | 0-0 | 0.0 | 1-1 | 100.0 | 5 | |
| Jan 3 @ LONG | L 89-56 | 16 | 7 | 0 | 32 | 2 | 0 | 3 | 4-10 | 40.0 | 0-1 | 0.0 | 8-12 | 66.7 | 2 | |
| Dec 31 vs RAD | L 75-32 | 2 | 8 | 1 | 32 | 0 | 1 | 1 | 0-3 | 0.0 | 0-0 | 0.0 | 2-6 | 33.3 | 4 | |
| Dec 21 vs JXST | L 74-39 | 7 | 3 | 0 | 19 | 1 | 1 | 1 | 2-8 | 25.0 | 2-3 | 66.7 | 1-2 | 50.0 | 1 | |
| Dec 19 vs EKU | L 81-61 | 15 | 4 | 0 | 26 | 2 | 1 | 2 | 4-6 | 66.7 | 0-0 | 0.0 | 7-9 | 77.8 | 0 | |
| Dec 10 @ VT | L 92-36 | 2 | 3 | 0 | 22 | 0 | 0 | 3 | 1-7 | 14.3 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | |
| Dec 3 @ FUR | L 74-56 | 12 | 5 | 0 | 30 | 1 | 1 | 3 | 6-10 | 60.0 | 0-1 | 0.0 | 0-0 | 0.0 | 4 | |
| Nov 30 vs UMBC | L 68-48 | 7 | 2 | 0 | 30 | 0 | 1 | 3 | 3-11 | 27.3 | 1-3 | 33.3 | 0-0 | 0.0 | 2 | |
| Nov 28 vs SEA | L 72-61 | 7 | 4 | 1 | 26 | 2 | 1 | 2 | 3-9 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 1 | |
| Nov 24 @ CCU | L 87-38 | 9 | 9 | 0 | 35 | 1 | 0 | 8 | 4-8 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 2 | |
| Nov 21 @ UNCW | L 75-55 | 4 | 4 | 1 | 25 | 0 | 0 | 0 | 2-10 | 20.0 | 0-1 | 0.0 | 0-2 | 0.0 | 4 | |
| Nov 17 vs ERSK | W 86-50 | 5 | 4 | 3 | 24 | 1 | 1 | 6 | 1-6 | 16.7 | 0-0 | 0.0 | 3-4 | 75.0 | 1 | |
| Nov 14 vs UNCG | L 57-53 | 9 | 14 | 0 | 34 | 2 | 1 | 2 | 2-8 | 25.0 | 0-1 | 0.0 | 5-6 | 83.3 | 3 | |
| Nov 10 @ ELON | L 93-48 | 6 | 2 | 1 | 21 | 0 | 0 | 1 | 2-9 | 22.2 | 0-0 | 0.0 | 2-4 | 50.0 | 4 |
Italics mark the season high in each column.
| Season | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 25.5 | 7.0 | 4.8 | 0.5 | 0.9 | 0.5 | 2.4 | 30.8 | 35.7 | 64.0 | 2.1 |
| 2024-25 | 18 | 12.5 | 2.4 | 2.1 | 0.1 | 0.3 | 0.1 | 2.0 | 27.6 | 0.0 | 73.3 | 1.8 |