33 games · From ESPN
Averages from the game log
| Per game | Last 5 | Last 10 | Season |
|---|---|---|---|
| Points | 4.0 ▼ | 5.6 | 4.8 |
| Rebounds | 12.8 ▲ | 12.8 | 12.7 |
| Assists | 2.6 ▲ | 1.9 | 1.9 |
| Steals | 1.4 ▼ | 1.7 | 1.5 |
| Blocks | 1.2 ▼ | 1.8 | 2.5 |
From the game log · what happened, never what will
3+ points
3 of the last 5 · 7 of the last 10 · 11 of 15 this season
10+ rebounds
3 of the last 5 · 6 of the last 10 · 10 of 15 this season
1+ assists
4 of the last 5 · 9 of the last 10 · 14 of 15 this season
2025-26 Season
| Game | RES | PTS | REB | AST | MIN | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 vs NDSU | L 87-37 | 7 | 7 | 0 | 28 | 1 | 0 | 1 | 3-6 | 50.0 | 0-0 | 0.0 | 1-3 | 33.3 | 4 | |
| Mar 4 vs UND | W 49-39 | 7 | 16 | 1 | 35 | 0 | 1 | 3 | 3-5 | 60.0 | 0-0 | 0.0 | 1-3 | 33.3 | 5 | |
| Feb 28 vs DEN | L 71-50 | 2 | 12 | 2 | 24 | 0 | 1 | 1 | 1-3 | 33.3 | 0-0 | 0.0 | 0-2 | 0.0 | 4 | |
| Feb 25 vs ORU | W 84-75 | 0 | 23 | 5 | 39 | 4 | 4 | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | 3 | |
| Feb 19 @ SDAK | L 69-66 | 4 | 6 | 5 | 33 | 2 | 0 | 1 | 1-3 | 33.3 | 0-0 | 0.0 | 2-2 | 100.0 | 4 | |
| Feb 14 @ STMN | L 73-43 | 3 | 8 | 1 | 23 | 3 | 0 | 0 | 1-4 | 25.0 | 0-0 | 0.0 | 1-1 | 100.0 | 3 | |
| Feb 11 @ DEN | W 65-58 | 1 | 14 | 2 | 37 | 0 | 3 | 2 | 0-2 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 4 | |
| Feb 7 vs NDSU | L 102-51 | 6 | 5 | 1 | 27 | 1 | 1 | 3 | 2-6 | 33.3 | 0-0 | 0.0 | 2-4 | 50.0 | 2 | |
| Feb 5 vs UND | W 58-54 | 15 | 20 | 1 | 36 | 4 | 4 | 1 | 5-7 | 71.4 | 0-0 | 0.0 | 5-8 | 62.5 | 4 | |
| Jan 31 vs KC | L 60-59 | 11 | 17 | 1 | 40 | 2 | 4 | 1 | 5-7 | 71.4 | 0-0 | 0.0 | 1-2 | 50.0 | 4 | |
| Jan 28 @ SDST | L 85-41 | 0 | 6 | 1 | 25 | 1 | 0 | 1 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5 | |
| Jan 22 vs SDAK | L 67-39 | 3 | 15 | 2 | 36 | 1 | 6 | 2 | 1-3 | 33.3 | 0-0 | 0.0 | 1-2 | 50.0 | 4 | |
| Jan 17 @ ORU | L 85-52 | 5 | 16 | 1 | 29 | 1 | 5 | 1 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 4 | |
| Jan 15 vs STMN | L 81-68 | 4 | 10 | 4 | 34 | 2 | 4 | 4 | 1-3 | 33.3 | 0-0 | 0.0 | 2-2 | 100.0 | 4 | |
| Jan 10 @ NDSU | L 94-39 | 4 | 15 | 2 | 32 | 0 | 4 | 2 | 2-7 | 28.6 | 0-0 | 0.0 | 0-0 | 0.0 | 4 |
Italics mark the season high in each column.
| Season | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 29.0 | 3.4 | 11.5 | 2.0 | 1.4 | 2.1 | 1.9 | 39.1 | 100.0 | 43.9 | 3.8 |