30 games · From ESPN
Averages from the game log
| Per game | Last 5 | Last 10 | Season |
|---|---|---|---|
| Points | 9.2 ▲ | 8.3 | 7.1 |
| Rebounds | 7.0 ▲ | 6.2 | 5.9 |
| Assists | 2.2 ▼ | 3.0 | 2.5 |
| Steals | 1.2 ▼ | 1.3 | 1.3 |
| Blocks | 3.4 ▲ | 3.6 | 2.8 |
From the game log · what happened, never what will
5+ points
5 of the last 5 · 10 of the last 10 · 12 of 15 this season
5+ rebounds
5 of the last 5 · 7 of the last 10 · 10 of 15 this season
2+ assists
3 of the last 5 · 7 of the last 10 · 10 of 15 this season
2025-26 Season
| Game | RES | PTS | REB | AST | MIN | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 vs APSU | L 63-56 | 8 | 6 | 1 | 30 | 0 | 2 | 3 | 3-6 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | 4 | |
| Feb 27 vs APSU | L 48-43 | 7 | 5 | 0 | 39 | 1 | 2 | 7 | 2-7 | 28.6 | 1-2 | 50.0 | 2-4 | 50.0 | 3 | |
| Feb 25 vs BELL | W 87-42 | 6 | 9 | 6 | 26 | 1 | 1 | 3 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3 | |
| Feb 21 @ UNA | L 68-63 | 19 | 9 | 2 | 38 | 2 | 5 | 4 | 8-13 | 61.5 | 1-4 | 25.0 | 2-2 | 100.0 | 2 | |
| Feb 18 vs WGA | L 66-65 OT | 6 | 6 | 2 | 36 | 2 | 7 | 6 | 3-10 | 30.0 | 0-4 | 0.0 | 0-0 | 0.0 | 2 | |
| Feb 14 vs QUC | L 70-66 | 6 | 4 | 5 | 32 | 1 | 4 | 7 | 3-10 | 30.0 | 0-4 | 0.0 | 0-0 | 0.0 | 4 | |
| Feb 12 @ BELL | W 74-44 | 8 | 6 | 5 | 24 | 2 | 3 | 7 | 2-6 | 33.3 | 0-2 | 0.0 | 4-4 | 100.0 | 2 | |
| Feb 7 @ CARK | L 60-47 | 12 | 4 | 1 | 31 | 2 | 4 | 12 | 4-7 | 57.1 | 2-2 | 100.0 | 2-2 | 100.0 | 1 | |
| Feb 4 vs EKU | L 61-55 | 6 | 3 | 2 | 23 | 0 | 2 | 2 | 2-8 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 | |
| Jan 31 vs UNF | W 73-65 | 5 | 10 | 6 | 37 | 2 | 6 | 4 | 2-6 | 33.3 | 0-1 | 0.0 | 1-3 | 33.3 | 3 | |
| Jan 29 vs JAX | L 72-54 | 0 | 9 | 2 | 33 | 1 | 4 | 4 | 0-4 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | |
| Jan 24 @ FGCU | W 53-44 | 2 | 5 | 0 | 27 | 1 | 0 | 6 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | 3 | |
| Jan 22 @ STET | L 66-60 | 5 | 4 | 0 | 28 | 1 | 1 | 2 | 2-11 | 18.2 | 1-5 | 20.0 | 0-0 | 0.0 | 3 | |
| Jan 17 @ APSU | W 51-45 | 3 | 3 | 4 | 37 | 1 | 0 | 1 | 0-5 | 0.0 | 0-2 | 0.0 | 3-4 | 75.0 | 3 | |
| Jan 15 @ EKU | L 69-60 | 13 | 5 | 2 | 23 | 3 | 1 | 6 | 4-11 | 36.4 | 0-3 | 0.0 | 5-5 | 100.0 | 5 |
Italics mark the season high in each column.
| Season | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 25.3 | 6.3 | 5.4 | 1.8 | 1.0 | 2.6 | 3.4 | 37.6 | 24.6 | 76.7 | 2.5 |