16 games · From ESPN
2025-26 Season
| Game | RES | PTS | REB | AST | MIN | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 3 @ APP | W 53-48 | 13 | 2 | 3 | 20 | 2 | 0 | 2 | 4-8 | 50.0 | 2-6 | 33.3 | 3-3 | 100.0 | 0 | |
| Jan 1 @ CCU | W 87-85 OT | 19 | 8 | 1 | 32 | 0 | 0 | 1 | 6-13 | 46.2 | 6-12 | 50.0 | 1-2 | 50.0 | 4 | |
| Dec 20 vs JMU | W 83-74 OT | 26 | 2 | 2 | 36 | 1 | 0 | 6 | 8-16 | 50.0 | 6-11 | 54.5 | 4-4 | 100.0 | 1 | |
| Dec 17 vs APP | W 75-62 | 18 | 1 | 1 | 31 | 0 | 0 | 1 | 6-8 | 75.0 | 2-3 | 66.7 | 4-4 | 100.0 | 3 | |
| Dec 14 @ EKU | W 75-50 | 7 | 3 | 3 | 27 | 1 | 0 | 0 | 3-13 | 23.1 | 0-7 | 0.0 | 1-3 | 33.3 | 0 | |
| Dec 11 vs DVEK | W 105-40 | 8 | 3 | 2 | 21 | 0 | 0 | 1 | 3-9 | 33.3 | 2-8 | 25.0 | 0-0 | 0.0 | 0 | |
| Dec 6 vs KENT | W 70-62 | 10 | 9 | 2 | 27 | 0 | 2 | 3 | 4-15 | 26.7 | 2-8 | 25.0 | 0-0 | 0.0 | 2 | |
| Dec 3 @ COPP | W 75-53 | 11 | 3 | 0 | 22 | 0 | 0 | 1 | 4-10 | 40.0 | 3-6 | 50.0 | 0-0 | 0.0 | 4 | |
| Nov 30 @ MORE | L 66-56 | 12 | 8 | 0 | 27 | 1 | 0 | 0 | 5-21 | 23.8 | 2-7 | 28.6 | 0-1 | 0.0 | 4 | |
| Nov 23 vs IUIN | W 81-70 | 12 | 8 | 3 | 27 | 3 | 0 | 6 | 4-8 | 50.0 | 2-5 | 40.0 | 2-2 | 100.0 | 2 | |
| Nov 21 vs UPST | W 85-54 | 14 | 1 | 0 | 24 | 4 | 0 | 2 | 5-13 | 38.5 | 4-9 | 44.4 | 0-0 | 0.0 | 0 | |
| Nov 18 vs SALU | W 105-31 | 12 | 7 | 2 | 22 | 1 | 0 | 3 | 3-8 | 37.5 | 2-5 | 40.0 | 4-6 | 66.7 | 0 | |
| Nov 15 vs UK | L 76-44 | 5 | 3 | 0 | 26 | 2 | 1 | 3 | 1-9 | 11.1 | 1-5 | 20.0 | 2-2 | 100.0 | 0 | |
| Nov 11 @ IU | L 57-51 | 11 | 1 | 2 | 28 | 2 | 0 | 2 | 4-11 | 36.4 | 1-6 | 16.7 | 2-2 | 100.0 | 1 | |
| Nov 6 vs NKU | W 68-53 | 14 | 2 | 0 | 24 | 0 | 0 | 3 | 5-14 | 35.7 | 3-8 | 37.5 | 1-1 | 100.0 | 2 |
Italics mark the season high in each column.
| Season | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 26.3 | 12.9 | 4.0 | 1.4 | 1.3 | 0.2 | 2.3 | 37.4 | 36.8 | 80.0 | 1.5 |