43 games · From ESPN
Averages from the game log
| Per game | Last 5 | Postseason |
|---|---|---|
| Points | 10.6 ▼ | 14.9 |
| Rebounds | 5.0 ▲ | 4.4 |
| Assists | 6.8 ▼ | 7.8 |
| Steals | 1.2 ▼ | 1.7 |
| Blocks | 0.4 ▲ | 0.3 |
From the game log · what happened, never what will
10+ points
4 of the last 5 · 9 of 10 this postseason
3+ rebounds
4 of the last 5 · 8 of 10 this postseason
5+ assists
4 of the last 5 · 8 of 10 this postseason
2026 Postseason
| Game | RES | PTS | REB | AST | MIN | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 @ GS | L 64-55 | 12 | 6 | 5 | 31 | 2 | 1 | 2 | 5-16 | 31.3 | 2-7 | 28.6 | 0-1 | 0.0 | 4 | |
| Oct 24 vs GS | L 67-62 | 10 | 1 | 4 | 36 | 0 | 0 | 2 | 3-8 | 37.5 | 0-3 | 0.0 | 4-6 | 66.7 | 4 | |
| Oct 21 vs GS | W 97-71 | 10 | 6 | 8 | 33 | 1 | 1 | 4 | 4-10 | 40.0 | 0-3 | 0.0 | 2-3 | 66.7 | 3 | |
| Oct 19 @ GS | W 79-65 | 13 | 7 | 10 | 36 | 1 | 0 | 4 | 3-14 | 21.4 | 2-6 | 33.3 | 5-6 | 83.3 | 3 | |
| Oct 17 @ GS | L 68-64 | 8 | 5 | 7 | 38 | 2 | 0 | 3 | 3-9 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 3 | |
| Oct 9 @ NY | W 85-83 | 19 | 3 | 11 | 38 | 0 | 0 | 0 | 5-8 | 62.5 | 1-1 | 100.0 | 8-8 | 100.0 | 3 | |
| Oct 7 vs NY | W 101-98 OT | 23 | 5 | 8 | 39 | 1 | 0 | 4 | 9-15 | 60.0 | 3-6 | 50.0 | 2-2 | 100.0 | 2 | |
| Oct 4 vs NY | W 92-82 | 25 | 1 | 4 | 32 | 5 | 1 | 2 | 9-14 | 64.3 | 4-6 | 66.7 | 3-3 | 100.0 | 5 | |
| Sep 30 @ WSH | W 93-75 | 19 | 7 | 11 | 35 | 3 | 0 | 1 | 6-16 | 37.5 | 4-8 | 50.0 | 3-3 | 100.0 | 4 | |
| Sep 27 vs WSH | W 92-77 | 10 | 3 | 10 | 36 | 2 | 0 | 3 | 4-11 | 36.4 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
Italics mark the season high in each column.
| Season | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 43 | 31.1 | 11.6 | 3.5 | 7.3 | 1.9 | 0.3 | 2.4 | 43.1 | 29.2 | 78.2 | 2.6 |
| Postseason | 10 | 35.5 | 14.9 | 4.4 | 7.8 | 1.7 | 0.3 | 2.5 | 42.1 | 36.4 | 86.1 | 3.3 |
| Career | 273 | 26.7 | 9.6 | 2.7 | 5.3 | 1.6 | 0.2 | 2.2 | 39.8 | 26.2 | 79.8 | 1.9 |