43 games · From ESPN
Averages from the game log
| Per game | Last 5 | Postseason |
|---|---|---|
| Points | 14.4 ▼ | 16.8 |
| Rebounds | 5.2 ▲ | 4.7 |
| Assists | 2.6 ▼ | 3.0 |
| Steals | 2.6 ▲ | 2.4 |
| Blocks | 1.2 ▲ | 0.9 |
From the game log · what happened, never what will
15+ points
3 of the last 5 · 8 of 10 this postseason
3+ rebounds
4 of the last 5 · 7 of 10 this postseason
3+ assists
2 of the last 5 · 5 of 10 this postseason
2026 Postseason
| Game | RES | PTS | REB | AST | MIN | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 @ GS | L 64-55 | 20 | 5 | 2 | 39 | 1 | 1 | 2 | 7-15 | 46.7 | 3-8 | 37.5 | 3-4 | 75.0 | 2 | |
| Oct 24 vs GS | L 67-62 | 19 | 8 | 1 | 37 | 0 | 1 | 3 | 6-14 | 42.9 | 2-8 | 25.0 | 5-7 | 71.4 | 0 | |
| Oct 21 vs GS | W 97-71 | 16 | 4 | 4 | 27 | 5 | 1 | 0 | 4-11 | 36.4 | 1-2 | 50.0 | 7-10 | 70.0 | 5 | |
| Oct 19 @ GS | W 79-65 | 5 | 2 | 2 | 27 | 6 | 1 | 1 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | 0.0 | 4 | |
| Oct 17 @ GS | L 68-64 | 12 | 7 | 4 | 38 | 1 | 2 | 3 | 3-14 | 21.4 | 2-9 | 22.2 | 4-4 | 100.0 | 5 | |
| Oct 9 @ NY | W 85-83 | 21 | 2 | 0 | 38 | 1 | 1 | 2 | 7-21 | 33.3 | 4-10 | 40.0 | 3-5 | 60.0 | 5 | |
| Oct 7 vs NY | W 101-98 OT | 18 | 7 | 4 | 44 | 2 | 0 | 0 | 5-20 | 25.0 | 2-6 | 33.3 | 6-6 | 100.0 | 4 | |
| Oct 4 vs NY | W 92-82 | 16 | 8 | 8 | 40 | 1 | 0 | 3 | 5-20 | 25.0 | 1-8 | 12.5 | 5-6 | 83.3 | 3 | |
| Sep 30 @ WSH | W 93-75 | 15 | 3 | 4 | 30 | 2 | 1 | 2 | 4-8 | 50.0 | 2-3 | 66.7 | 5-5 | 100.0 | 6 | |
| Sep 27 vs WSH | W 92-77 | 26 | 1 | 1 | 39 | 5 | 1 | 0 | 7-18 | 38.9 | 2-7 | 28.6 | 10-10 | 100.0 | 4 |
Italics mark the season high in each column.
| Season | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 43 | 34.2 | 17.7 | 3.8 | 3.7 | 2.3 | 0.9 | 1.3 | 40.5 | 35.5 | 86.2 | 2.9 |
| Postseason | 10 | 35.9 | 16.8 | 4.7 | 3.0 | 2.4 | 0.9 | 1.6 | 33.8 | 30.3 | 84.2 | 3.8 |
| Career | 179 | 33.5 | 17.3 | 4.4 | 3.6 | 1.7 | 0.8 | 1.6 | 38.1 | 34.1 | 81.6 | 2.7 |