43 games · From ESPN
Averages from the game log
| Per game | Last 5 | Postseason |
|---|---|---|
| Points | 16.0 ▼ | 17.0 |
| Rebounds | 12.8 ▲ | 10.6 |
| Assists | 2.8 ▲ | 2.4 |
| Steals | 1.4 ▼ | 1.5 |
| Blocks | 1.2 ▼ | 1.7 |
From the game log · what happened, never what will
15+ points
2 of the last 5 · 6 of 10 this postseason
10+ rebounds
4 of the last 5 · 5 of 10 this postseason
2+ assists
4 of the last 5 · 8 of 10 this postseason
2026 Postseason
| Game | RES | PTS | REB | AST | MIN | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 @ GS | L 64-55 | 7 | 15 | 5 | 33 | 0 | 0 | 3 | 2-8 | 25.0 | 0-0 | 0.0 | 3-4 | 75.0 | 4 | |
| Oct 24 vs GS | L 67-62 | 8 | 9 | 3 | 34 | 1 | 3 | 6 | 2-12 | 16.7 | 0-1 | 0.0 | 4-6 | 66.7 | 4 | |
| Oct 21 vs GS | W 97-71 | 21 | 12 | 3 | 34 | 3 | 0 | 2 | 7-12 | 58.3 | 2-2 | 100.0 | 5-5 | 100.0 | 3 | |
| Oct 19 @ GS | W 79-65 | 30 | 16 | 3 | 34 | 1 | 2 | 2 | 10-16 | 62.5 | 1-1 | 100.0 | 9-11 | 81.8 | 5 | |
| Oct 17 @ GS | L 68-64 | 14 | 12 | 0 | 35 | 2 | 1 | 4 | 5-11 | 45.5 | 0-1 | 0.0 | 4-7 | 57.1 | 5 | |
| Oct 9 @ NY | W 85-83 | 22 | 9 | 3 | 37 | 1 | 2 | 3 | 7-18 | 38.9 | 2-4 | 50.0 | 6-6 | 100.0 | 4 | |
| Oct 7 vs NY | W 101-98 OT | 23 | 7 | 2 | 39 | 1 | 2 | 2 | 8-16 | 50.0 | 1-2 | 50.0 | 6-6 | 100.0 | 5 | |
| Oct 4 vs NY | W 92-82 | 17 | 7 | 2 | 34 | 4 | 3 | 4 | 6-10 | 60.0 | 1-1 | 100.0 | 4-6 | 66.7 | 1 | |
| Sep 30 @ WSH | W 93-75 | 15 | 7 | 2 | 28 | 0 | 3 | 1 | 4-8 | 50.0 | 0-4 | 0.0 | 7-8 | 87.5 | 4 | |
| Sep 27 vs WSH | W 92-77 | 13 | 12 | 1 | 30 | 2 | 1 | 1 | 4-15 | 26.7 | 1-2 | 50.0 | 4-5 | 80.0 | 5 |
Italics mark the season high in each column.
| Season | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 43 | 31.0 | 16.4 | 12.1 | 2.8 | 1.8 | 0.7 | 3.1 | 45.1 | 19.3 | 72.1 | 3.7 |
| Postseason | 10 | 33.9 | 17.0 | 10.6 | 2.4 | 1.5 | 1.7 | 2.8 | 43.7 | 44.4 | 81.3 | 4.0 |
| Career | 107 | 31.6 | 15.0 | 12.6 | 2.7 | 1.5 | 0.6 | 3.0 | 43.4 | 18.9 | 73.5 | 3.6 |