42 games · From ESPN
Averages from the game log
| Per game | Last 5 | Postseason |
|---|---|---|
| Points | 4.4 ▼ | 8.8 |
| Rebounds | 2.4 ▼ | 4.4 |
| Assists | 0.2 ▼ | 0.9 |
| Steals | 1.0 | 1.0 |
| Blocks | 0.0 ▼ | 0.2 |
From the game log · what happened, never what will
5+ points
2 of the last 5 · 7 of 10 this postseason
3+ rebounds
2 of the last 5 · 6 of 10 this postseason
1+ assists
1 of the last 5 · 5 of 10 this postseason
2026 Postseason
| Game | RES | PTS | REB | AST | MIN | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 @ GS | L 64-55 | 0 | 2 | 0 | 14 | 0 | 0 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | |
| Oct 24 vs GS | L 67-62 | 4 | 3 | 0 | 12 | 1 | 0 | 1 | 1-5 | 20.0 | 1-4 | 25.0 | 1-2 | 50.0 | 0 | |
| Oct 21 vs GS | W 97-71 | 7 | 4 | 0 | 17 | 0 | 0 | 1 | 3-4 | 75.0 | 1-2 | 50.0 | 0-1 | 0.0 | 0 | |
| Oct 19 @ GS | W 79-65 | 9 | 2 | 0 | 20 | 4 | 0 | 1 | 2-7 | 28.6 | 0-3 | 0.0 | 5-6 | 83.3 | 0 | |
| Oct 17 @ GS | L 68-64 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | |
| Oct 9 @ NY | W 85-83 | 13 | 13 | 1 | 32 | 0 | 1 | 1 | 4-8 | 50.0 | 0-1 | 0.0 | 5-5 | 100.0 | 3 | |
| Oct 7 vs NY | W 101-98 OT | 10 | 4 | 3 | 34 | 1 | 0 | 0 | 2-11 | 18.2 | 1-4 | 25.0 | 5-6 | 83.3 | 1 | |
| Oct 4 vs NY | W 92-82 | 23 | 9 | 2 | 30 | 2 | 0 | 0 | 10-18 | 55.6 | 3-6 | 50.0 | 0-1 | 0.0 | 0 | |
| Sep 30 @ WSH | W 93-75 | 7 | 2 | 0 | 14 | 0 | 0 | 1 | 2-4 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | 3 | |
| Sep 27 vs WSH | W 92-77 | 13 | 4 | 2 | 22 | 2 | 1 | 1 | 4-8 | 50.0 | 1-4 | 25.0 | 4-4 | 100.0 | 1 |
Italics mark the season high in each column.
| Season | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 42 | 26.8 | 10.4 | 6.0 | 1.6 | 1.1 | 0.7 | 0.8 | 40.2 | 27.9 | 84.3 | 1.6 |
| Postseason | 10 | 20.8 | 8.8 | 4.4 | 0.9 | 1.0 | 0.2 | 0.7 | 42.0 | 29.0 | 77.8 | 0.8 |
| Career | 577 | 29.7 | 14.3 | 6.0 | 2.2 | 1.2 | 0.6 | 1.5 | 41.5 | 30.3 | 85.7 | 1.7 |