From ESPN · Last played 2023
2023 Regular Season · Through Sat, Oct 21
| Game | RES | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 vs RUTG | L 31-14 | 4 | 23 | 5.8 | 0 | 11 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | |
| Oct 14 @ MICH | L 52-7 | 8 | 27 | 3.4 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Sep 30 @ MD | L 44-17 | 15 | 61 | 4.1 | 0 | 11 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | |
| Sep 23 vs AKR | W 29-27 4OT | 13 | 67 | 5.2 | 1 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Sep 16 vs LOU | L 21-14 | 2 | 9 | 4.5 | 0 | 5 | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 | |
| Sep 8 vs INST | W 41-7 | 3 | 11 | 3.7 | 1 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Sep 2 vs OSU | L 23-3 | 7 | 29 | 4.1 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Italics mark the season high in each column.
| Season | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2023 IU | 52 | 227 | 4.4 | 2 | 17 |
| 2022 WAKE | 128 | 516 | 4.0 | 7 | 35 |
| 2021 WAKE | 126 | 506 | 4.0 | 5 | 48 |
| 2019 MICH | 44 | 171 | 3.9 | 1 | 13 |
| 2018 MICH | 20 | 95 | 4.8 | 0 | 19 |
| Career | 370 | 1,515 | 4.1 | 15 | 48 |