, on CBS
. Week 9

7-13rd in Big Ten
12 gamesESPN
ESPN
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 72 | OL | 6' 4" | 305 lbs | Junior | Indianapolis, IN | |
| 85 | TE | 6' 4" | 255 lbs | Sophomore | Kokomo, IN | |
| 80 | WR | 6' 4" | 208 lbs | Junior | Nashville, TN | |
| 29 | RB | 5' 10" | 215 lbs | Senior | Montgomery, AL | |
| 12 | QB | 6' 2" | 215 lbs | Sophomore | Naperville, IL | |
| 6 | WR | 5' 9" | 177 lbs | Sophomore | Norfolk, VA | |
| 56 | OL | 6' 7" | 320 lbs | Senior | Whitefish Bay, WI | |
| 22 | RB | 5' 8" | 205 lbs | Freshman | Powder Springs, GA | |
| 4 | WR | 5' 11" | 182 lbs | Sophomore | Indianapolis, IN | |
| 15 | QB | 6' 5" | 225 lbs | Sophomore | Greenwood, IN | |
| 20 | RB | 5' 10" | 193 lbs | Sophomore | Clearwater, FL | |
| 18 | TE | 6' 4" | 242 lbs | Freshman | Columbus, IN | |
| 62 | OL | 6' 4" | 310 lbs | Senior | Fort Atkinson, WI | |
| 14 | QB | 6' 0" | 197 lbs | Sophomore | Indianapolis, IN | |
| 39 | TE | 6' 2" | 250 lbs | Freshman | Crown Point, IN | |
| 73 | OL | 6' 4" | 315 lbs | Freshman | Pendleton, IN | |
| 10 | QB | 6' 2" | 205 lbs | Senior | Heath, TX | |
| 78 | Prescott Horvath | OL | 6' 8" | 310 lbs | Freshman | Mishawaka, IN |
| 64 | OL | 6' 5" | 301 lbs | Sophomore | Jeffersonville, IN | |
| 26 | WR | 6' 5" | 210 lbs | Sophomore | Batesville, IN | |
| 82 | WR | 6' 0" | 195 lbs | Sophomore | Jacksonville, FL | |
| 9 | WR | 5' 9" | 175 lbs | Freshman | Hyattsville, MD | |
| 70 | OL | 6' 6" | 303 lbs | Junior | Mount Horeb, WI | |
| 74 | OL | 6' 5" | 307 lbs | Senior | Austin, TX | |
| 87 | TE | 6' 5" | 238 lbs | Freshman | Liberty Township, OH | |
| 77 | OL | 6' 3" | 305 lbs | Sophomore | Orland Park, IL | |
| 11 | WR | 6' 3" | 210 lbs | Junior | Detroit, MI | |
| 28 | RB | 6' 0" | 210 lbs | Junior | Fishers, IN | |
| 86 | WR | 5' 11" | 192 lbs | Sophomore | Elmhurst, IL | |
| 76 | OL | 6' 7" | 320 lbs | Freshman | Eau Claire, WI | |
| 8 | WR | 5' 11" | 185 lbs | Senior | Bolingbrook, IL | |
| 71 | OL | 6' 6" | 318 lbs | Freshman | Crown Point, IN | |
| 66 | OL | 6' 4" | 300 lbs | Sophomore | Carmel, IN | |
| 7 | WR | 6' 0" | 205 lbs | Senior | Saint James, LA | |
| 1 | RB | 5' 9" | 207 lbs | Junior | Charlotte, NC | |
| 3 | Kortez Rupert | WR | 5' 11" | 169 lbs | Freshman | East Saint Louis, IL |
| 88 | TE | 6' 3" | 245 lbs | Sophomore | Fort Wayne, IN | |
| 60 | OL | 6' 5" | 315 lbs | Freshman | Bargersville, IN | |
| 75 | OL | 6' 3" | 308 lbs | Freshman | River Falls, WI | |
| 65 | OL | 6' 5" | 310 lbs | Senior | Powell, OH | |
| 83 | WR | 6' 0" | 183 lbs | Sophomore | Martinsville, IN | |
| 84 | TE | 6' 4" | 242 lbs | Sophomore | Prairie Du Chien, WI | |
| 81 | WR | 5' 11" | 178 lbs | Freshman | Fort Wayne, IN | |
| 17 | WR | 5' 11" | 176 lbs | Senior | Westfield, IN |
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 52 | LB | 6' 2" | 210 lbs | Senior | Fishers, IN | |
| 2 | DB | 6' 2" | 192 lbs | Sophomore | Baltimore, MD | |
| 3 | DB | 5' 10" | 173 lbs | Sophomore | Union, NJ | |
| 8 | DL | 6' 4" | 260 lbs | Senior | Traverse City, MI | |
| 99 | DL | 6' 4" | 255 lbs | Sophomore | Indianapolis, IN | |
| 41 | DL | 6' 2" | 270 lbs | Sophomore | Groveport, OH | |
| 31 | DB | 6' 1" | 200 lbs | Senior | Mequon, WI | |
| 40 | DL | 6' 1" | 230 lbs | Junior | Dexter, GA | |
| 36 | DB | 6' 4" | 205 lbs | Senior | Boonville, IN | |
| 9 | DL | 6' 1" | 273 lbs | Senior | Winchester, VA | |
| 1 | DB | 6' 2" | 205 lbs | Senior | Lake City, FL | |
| 10 | DB | 6' 0" | 190 lbs | Senior | Buford, GA | |
| 94 | DL | 6' 4" | 298 lbs | Sophomore | Nashville, TN | |
| 50 | DL | 6' 2" | 300 lbs | Sophomore | Columbia, TN | |
| 5 | LB | 5' 11" | 228 lbs | Junior | Lakeland, FL | |
| 4 | DB | 6' 1" | 190 lbs | Senior | Phenix City, AL | |
| 27 | DB | 5' 11" | 179 lbs | Freshman | Indianapolis, IN | |
| 92 | DL | 6' 1" | 289 lbs | Freshman | Naperville, IL | |
| 90 | DL | 6' 3" | 305 lbs | Senior | Decorah, IA | |
| 42 | DL | 6' 1" | 240 lbs | Freshman | Sarasota, FL | |
| 93 | DL | 6' 3" | 265 lbs | Freshman | Kansas City, MO | |
| 46 | LB | 6' 2" | 227 lbs | Senior | London, OH | |
| 44 | LB | 5' 11" | 210 lbs | Sophomore | Ashburn, VA | |
| 37 | DB | 6' 1" | 205 lbs | Junior | Indianapolis, IN | |
| 97 | DL | 6' 4" | 290 lbs | Junior | Macungie, PA | |
| 38 | LB | 6' 2" | 226 lbs | Junior | Greenwood, IN | |
| 98 | DL | 6' 1" | 288 lbs | Freshman | Indianapolis, IN | |
| 45 | DB | 5' 10" | 184 lbs | Senior | Indianapolis, IN | |
| 17 | DL | 6' 3" | 243 lbs | Junior | Lithonia, GA | |
| 30 | LB | 6' 1" | 222 lbs | Sophomore | Cincinnati, OH | |
| 7 | DL | 6' 5" | 280 lbs | Senior | Eden Prairie, MN | |
| 23 | LB | 6' 1" | 226 lbs | Freshman | Columbus, OH | |
| 12 | DL | 6' 2" | 250 lbs | Senior | Wichita, KS | |
| 16 | DB | 6' 0" | 177 lbs | Freshman | Jonesboro, GA | |
| 33 | DB | 6' 2" | 203 lbs | Sophomore | Chicago, IL | |
| 13 | DB | 5' 10" | 193 lbs | Junior | Columbus, GA | |
| 21 | LB | 6' 0" | 225 lbs | Freshman | Union, KY | |
| 22 | DB | 6' 1" | 190 lbs | Senior | Miami, FL | |
| 19 | DB | 5' 11" | 177 lbs | Sophomore | Union City, GA | |
| 91 | DL | 6' 2" | 283 lbs | Freshman | Trafalgar, IN | |
| 26 | DB | 6' 2" | 190 lbs | Sophomore | Brownsburg, IN | |
| 9 | DB | 6' 1" | 203 lbs | Sophomore | Cincinnati, OH | |
| 25 | DB | 6' 0" | 200 lbs | Freshman | Tampa, FL | |
| 95 | DL | 6' 0" | 305 lbs | Senior | Norfolk, VA | |
| 14 | LB | 6' 0" | 228 lbs | Senior | Fayetteville, AR | |
| 34 | LB | 6' 3" | 230 lbs | Senior | Carmel, IN | |
| 55 | DL | 6' 1" | 290 lbs | Freshman | Baltimore, MD |
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 55 | LS | 6' 6" | 246 lbs | Senior | Grimes, IA | |
| 19 | P | 6' 2" | 205 lbs | Sophomore | Melbourne, VIC | |
| 57 | LS | 6' 0" | 190 lbs | Senior | Lilburn, GA | |
| 35 | PK | 6' 2" | 204 lbs | Senior | Mullaghbawn, Ireland | |
| 90 | PK | 5' 11" | 195 lbs | Junior | Carmel, IN | |
| 15 | PK | 5' 11" | 190 lbs | Senior | Coppell, TX | |
| 43 | PK | 5' 10" | 192 lbs | Sophomore | Bloomington, IN | |
| 47 | LS | 6' 0" | 220 lbs | Freshman | Fishers, IN | |
| 93 | PK | 6' 6" | 214 lbs | Junior | Indianapolis, IN |
2026 Regular SeasonESPN
2026ESPN
| Place | Team | CONF | OVR |
|---|---|---|---|
| 1 | 5-0 | 7-0 | |
| 2 | 4-0 | 6-1 | |
| 3 | 4-1 | 7-1 | |
| 4 | 3-1 | 6-1 | |
| 5 | 3-1 | 5-2 | |
| 6 | 3-1 | 5-2 | |
| 7 | 3-2 | 6-2 | |
| 8 | 2-2 | 3-4 | |
| 9 | 2-2 | 4-3 | |
| 10 | 2-2 | 4-3 | |
| 11 | 2-2 | 5-2 | |
| 12 | 2-2 | 5-2 | |
| 13 | 1-3 | 4-3 | |
| 14 | 1-3 | 4-3 | |
| 15 | 1-3 | 2-5 | |
| 16 | 0-4 | 3-4 | |
| 17 | 0-4 | 2-5 | |
| 18 | 0-5 | 2-6 |