, on NBC
. Week 9

OSU6-12nd in Big Ten
12 gamesESPN
ESPN
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 82 | WR | 6' 5" | 210 lbs | Senior | Dublin, OH | |
| 29 | RB | 5' 11" | 197 lbs | Freshman | Delaware, OH | |
| 72 | OL | 6' 7" | 310 lbs | Junior | Elyria, OH | |
| 23 | WR | 5' 10" | 185 lbs | Senior | Chicago, IL | |
| 7 | WR | 6' 1" | 195 lbs | Sophomore | Mission Viejo, CA | |
| 2 | RB | 5' 10" | 195 lbs | Freshman | Forney, TX | |
| 11 | WR | 6' 1" | 196 lbs | Freshman | Southlake, TX | |
| 66 | OL | 6' 6" | 320 lbs | Freshman | Mentor, OH | |
| 85 | TE | 6' 6" | 255 lbs | Senior | Acworth, GA | |
| 76 | OL | 6' 4" | 310 lbs | Sophomore | Westerville, OH | |
| 70 | OL | 6' 5" | 312 lbs | Senior | Cincinnati, OH | |
| 13 | QB | 5' 11" | 206 lbs | Freshman | Mission Viejo, CA | |
| 57 | OL | 6' 4" | 296 lbs | Senior | Grandview Heights, OH | |
| 19 | QB | 6' 5" | 222 lbs | Sophomore | Sugarcreek, OH | |
| 63 | OL | 6' 1" | 303 lbs | Senior | Zanesville, OH | |
| 77 | OL | 6' 7" | 320 lbs | Freshman | Akron, OH | |
| 6 | WR | 6' 3" | 195 lbs | Freshman | Fort Wayne, IN | |
| 15 | WR | 6' 5" | 211 lbs | Freshman | Charlotte, NC | |
| 75 | OL | 6' 5" | 301 lbs | Senior | Spring Valley, WI | |
| 0 | WR | 6' 0" | 197 lbs | Senior | Hollywood, FL | |
| 25 | RB | 6' 0" | 218 lbs | Sophomore | Cleveland, OH | |
| 24 | RB | 6' 0" | 219 lbs | Senior | Pensacola, FL | |
| 28 | RB | 5' 11" | 210 lbs | Junior | Westerville, OH | |
| 8 | WR | 5' 10" | 191 lbs | Sophomore | Wayne, NJ | |
| 89 | TE | 6' 6" | 242 lbs | Freshman | Lebanon, OH | |
| 88 | TE | 6' 4" | 246 lbs | Junior | St. Bruno, PQ | |
| 87 | TE | 6' 4" | 243 lbs | Sophomore | Cleveland, OH | |
| 64 | OL | 6' 1" | 290 lbs | Junior | Dover, OH | |
| 74 | OL | 6' 5" | 318 lbs | Sophomore | Toledo, OH | |
| 16 | QB | 6' 4" | 228 lbs | Senior | Inglewood, CA | |
| 38 | TE | 6' 5" | 235 lbs | Freshman | Columbus, OH | |
| 3 | WR | 6' 0" | 195 lbs | Senior | Jacksonville, TX | |
| 51 | OL | 6' 5" | 313 lbs | Senior | Findlay, OH | |
| 69 | OL | 6' 6" | 315 lbs | Junior | New Palestine, IN | |
| 62 | OL | 6' 3" | 301 lbs | Senior | Huber Heights, OH | |
| 5 | WR | 5' 10" | 198 lbs | Senior | Allen, TX | |
| 60 | OL | 6' 4" | 307 lbs | Freshman | Portsmouth, OH | |
| 80 | WR | 5' 11" | 202 lbs | Freshman | Pataskala, OH | |
| 78 | OL | 6' 4" | 302 lbs | Freshman | Avon Lake, OH | |
| 83 | TE | 6' 5" | 240 lbs | Sophomore | Washington, OK | |
| 21 | RB | 5' 8" | 203 lbs | Sophomore | Montgomery, AL | |
| 10 | QB | 6' 1" | 214 lbs | Junior | Carlsbad, CA | |
| 34 | WR | 6' 0" | 194 lbs | Senior | Medina, OH | |
| 33 | WR | 5' 11" | 196 lbs | Freshman | Jackson, OH | |
| 67 | OL | 6' 5" | 327 lbs | Senior | Liberty Township, OH | |
| 4 | WR | 6' 4" | 222 lbs | Junior | Miami Gardens, FL | |
| 65 | OL | 6' 5" | 299 lbs | Freshman | Phoenix, AZ |
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 17 | LB | 6' 1" | 237 lbs | Sophomore | Port Saint Lucie, FL | |
| 14 | LB | 6' 4" | 245 lbs | Senior | Darien, CT | |
| 12 | DE | 6' 6" | 260 lbs | Senior | Raleigh, NC | |
| 30 | S | 6' 0" | 201 lbs | Freshman | Baltimore, MD | |
| 16 | S | 6' 1" | 212 lbs | Freshman | Baton Rouge, LA | |
| 28 | S | 6' 2" | 210 lbs | Freshman | Jacksonville, FL | |
| 18 | CB | 6' 0" | 176 lbs | Senior | Cincinnati, OH | |
| 50 | LB | 6' 1" | 225 lbs | Senior | Youngstown, OH | |
| 54 | LB | 6' 1" | 209 lbs | Freshman | Charlotte, NC | |
| 32 | S | 6' 1" | 210 lbs | Freshman | Lewis Center, OH | |
| 39 | DB | 5' 10" | 196 lbs | Junior | Palos Verdes Estates, CA | |
| 9 | DE | 6' 4" | 262 lbs | Sophomore | Enterprise, AL | |
| 48 | DB | 6' 1" | 193 lbs | Sophomore | Streetsboro, OH | |
| 37 | LB | 6' 2" | 226 lbs | Junior | Lagrange, IL | |
| 96 | DT | 6' 3" | 304 lbs | Junior | Atlanta, GA | |
| 52 | LB | 5' 11" | 203 lbs | Senior | Cleveland, OH | |
| 2 | DE | 6' 6" | 263 lbs | Senior | Miami Gardens, FL | |
| 20 | Cincere Johnson | LB | 6' 3" | 237 lbs | Freshman | Cleveland, OH |
| 21 | S | 6' 2" | 216 lbs | Senior | Steubenville, OH | |
| 24 | CB | 6' 2" | 193 lbs | Sophomore | St. Petersburg, FL | |
| 33 | LB | 6' 3" | 237 lbs | Sophomore | Akron, OH | |
| 1 | S | 6' 0" | 203 lbs | Senior | Fort Lauderdale, FL | |
| 13 | CB | 5' 9" | 196 lbs | Junior | Chandler, AZ | |
| 7 | CB | 5' 11" | 195 lbs | Senior | Cincinnati, OH | |
| 8 | S | 6' 0" | 203 lbs | Junior | Rahway, NJ | |
| 91 | DT | 6' 3" | 272 lbs | Freshman | Lafayette, LA | |
| 43 | CB | 6' 0" | 200 lbs | Freshman | Pickerington, OH | |
| 94 | DT | 6' 6" | 316 lbs | Senior | Fort Washington, MD | |
| 11 | S | 6' 0" | 200 lbs | Senior | Washington, NC | |
| 98 | DT | 6' 3" | 349 lbs | Freshman | Cleveland, OH | |
| 5 | LB | 6' 2" | 235 lbs | Sophomore | McKinney, TX | |
| 26 | LB | 6' 1" | 232 lbs | Junior | Lucas, TX | |
| 97 | DE | 6' 4" | 245 lbs | Freshman | Buford, GA | |
| 41 | LB | 6' 5" | 215 lbs | Freshman | Hoschton, GA | |
| 56 | DE | 6' 2" | 227 lbs | Junior | Findlay, OH | |
| 38 | LB | 6' 3" | 230 lbs | Junior | Cincinnati, OH | |
| 10 | S | 6' 0" | 202 lbs | Junior | Fort Myers, FL | |
| 46 | S | 6' 4" | 218 lbs | Senior | Columbus, OH | |
| 95 | DT | 6' 3" | 297 lbs | Freshman | Bessemer, AL | |
| 4 | DE | 6' 2" | 244 lbs | Senior | Montgomery, AL | |
| 6 | CB | 6' 2" | 199 lbs | Sophomore | Houston, TX | |
| 36 | LB | 6' 2" | 235 lbs | Freshman | Lewis Center, OH | |
| 90 | DT | 6' 2" | 292 lbs | Freshman | Richland, NJ | |
| 44 | DE | 6' 4" | 258 lbs | Sophomore | Ontario, CA | |
| 3 | DT | 6' 3" | 306 lbs | Senior | Montgomery, AL | |
| 53 | DT | 6' 3" | 303 lbs | Senior | Dublin, OH |
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 61 | LS | 6' 0" | 210 lbs | Junior | Grove City, OH | |
| 49 | PK | 6' 1" | 197 lbs | Senior | Glen Ellyn, IL | |
| 96 | PK | 6' 1" | 200 lbs | Junior | Liberty Hill, TX | |
| 43 | LS | 6' 0" | 197 lbs | Freshman | Madison, GA | |
| 42 | P | 6' 2" | 209 lbs | Senior | Melbourne, VIC | |
| 92 | PK | 6' 0" | 214 lbs | Freshman | Charlotte, NC | |
| 55 | LS | 6' 2" | 231 lbs | Senior | Eagle, ID |
2026 Regular SeasonESPN
2026ESPN
| Place | Team | W |
|---|---|---|
| 1 | 1 | |
| 2 | 2 | |
| 3 | 0 | |
| 4 | 1 | |
| 5 | 3 | |
| 6 | 2 | |
| 7 | 0 | |
| 8 | 0 | |
| 9 | 1 | |
| 10 | 1 | |
| 11 | 1 | |
| 12 | 0 | |
| 13 | 1 | |
| 14 | 0 | |
| 15 | 0 | |
| 16 | 0 | |
| 17 | 0 | |
| 18 | 0 |