, on Fox
. Week 9

WIS5-25th in Big Ten
12 gamesESPN
ESPN
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 8 | QB | 6' 2" | 207 lbs | Junior | Austin, TX | |
| 26 | WR | 6' 0" | 188 lbs | Junior | Austin, TX | |
| 54 | OL | 6' 7" | 323 lbs | Freshman | Arlington, MA | |
| 76 | OL | 6' 4" | 316 lbs | Junior | Grain Valley, MO | |
| 82 | TE | 6' 6" | 257 lbs | Sophomore | Oconomowoc, WI | |
| 32 | RB | 5' 9" | 202 lbs | Sophomore | Whitefish Bay, WI | |
| 11 | WR | 6' 3" | 190 lbs | Freshman | Chandler, AZ | |
| 2 | WR | 6' 2" | 224 lbs | Senior | St. Louis, MO | |
| 64 | OL | 6' 4" | 315 lbs | Senior | Tallahassee, FL | |
| 73 | OL | 6' 5" | 310 lbs | Sophomore | Claremore, OK | |
| 53 | OL | 6' 7" | 300 lbs | Sophomore | Dexter, MI | |
| 4 | WR | 6' 5" | 205 lbs | Senior | Lincoln, NE | |
| 50 | OL | 6' 4" | 310 lbs | Junior | Gibsonia, PA | |
| 78 | OL | 6' 6" | 325 lbs | Junior | Lagrangeville, NY | |
| 60 | OL | 6' 6" | 308 lbs | Sophomore | Massillon, OH | |
| 17 | TE | 6' 5" | 237 lbs | Sophomore | Indianapolis, IN | |
| 65 | OL | 6' 6" | 338 lbs | Freshman | Green Bay, WI | |
| 9 | WR | 6' 3" | 211 lbs | Senior | Lafayette, LA | |
| 6 | RB | 5' 11" | 218 lbs | Junior | Chicago, IL | |
| 49 | TE | 6' 4" | 242 lbs | Freshman | Madison, WI | |
| 89 | TE | 6' 6" | 265 lbs | Senior | Columbus, OH | |
| 0 | WR | 6' 0" | 184 lbs | Senior | Roseville, MI | |
| 55 | OL | 6' 9" | 320 lbs | Junior | Limerick, PA | |
| 13 | WR | 6' 2" | 204 lbs | Sophomore | Zionsville, IN | |
| 10 | QB | 6' 3" | 205 lbs | Freshman | Newport Beach, CA | |
| 21 | RB | 6' 2" | 238 lbs | Junior | McKinney, TX | |
| 42 | FB | 6' 1" | 236 lbs | Senior | Batavia, IL | |
| 1 | QB | 6' 2" | 215 lbs | Senior | Newport Beach, CA | |
| 51 | OL | 6' 4" | 310 lbs | Senior | Frisco, TX | |
| 12 | WR | 6' 3" | 210 lbs | Junior | Fresno, TX | |
| 81 | WR | 6' 1" | 199 lbs | Sophomore | Mukwonago, WI | |
| 38 | RB | 6' 1" | 220 lbs | Junior | Lodi, WI | |
| 77 | OL | 6' 9" | 345 lbs | Senior | Minneapolis, MN | |
| 24 | WR | 5' 11" | 202 lbs | Freshman | Pensacola, FL | |
| 75 | OL | 6' 5" | 325 lbs | Junior | Mounds View, MN | |
| 87 | WR | 6' 4" | 220 lbs | Senior | Miamisburg, OH | |
| 70 | OL | 6' 6" | 308 lbs | Senior | Stoughton, WI | |
| 19 | WR | 6' 3" | 214 lbs | Junior | West De Pere, WI | |
| 18 | QB | 6' 0" | 202 lbs | Junior | Indianapolis, IN | |
| 15 | RB | 5' 10" | 205 lbs | Junior | Decatur, TX | |
| 20 | RB | 5' 11" | 195 lbs | Junior | Pope, MS | |
| 79 | OL | 6' 5" | 308 lbs | Sophomore | Phoenix, AZ | |
| 7 | WR | 6' 4" | 198 lbs | Junior | St. Petersburg, FL | |
| 58 | OL | 6' 8" | 324 lbs | Sophomore | Wautoma, WI | |
| 3 | RB | 5' 11" | 214 lbs | Senior | Des Moines, IA | |
| 84 | TE | 6' 4" | 252 lbs | Senior | O' Fallon, MO | |
| 86 | TE | 6' 4" | 245 lbs | Freshman | Everett, WA | |
| 72 | OL | 6' 7" | 323 lbs | Senior | Stockholm, Sweden | |
| 5 | QB | 6' 4" | 208 lbs | Sophomore | Fort Myers, FL | |
| 41 | McCoy Smith | FB | 5' 11" | 231 lbs | Freshman | Waunakee, WI |
| 85 | TE | 6' 6" | 258 lbs | Junior | Sleepy Hollow, IL | |
| 22 | WR | 5' 9" | 195 lbs | Freshman | Newport Beach, CA | |
| 14 | WR | 5' 11" | 188 lbs | Freshman | Montreal, PQ |
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 95 | DL | 6' 4" | 305 lbs | Senior | Davis, IL | |
| 90 | DL | 6' 3" | 278 lbs | Freshman | Memphis, TN | |
| 3 | CB | 6' 3" | 200 lbs | Junior | West Orlando, FL | |
| 0 | LB | 6' 5" | 278 lbs | Senior | Sumter, SC | |
| 55 | LB | 6' 1" | 230 lbs | Junior | Oak Creek, WI | |
| 4 | S | 6' 2" | 210 lbs | Senior | St. Louis, MO | |
| 44 | LB | 6' 1" | 232 lbs | Sophomore | Richfield, WI | |
| 15 | LB | 6' 3" | 243 lbs | Senior | Skokie, IL | |
| 12 | LB | 6' 5" | 247 lbs | Sophomore | Gainesville, FL | |
| 93 | DL | 6' 3" | 277 lbs | Junior | Kingsland, GA | |
| 14 | LB | 6' 4" | 243 lbs | Senior | West Branch, MI | |
| 16 | S | 6' 1" | 200 lbs | Sophomore | Neenah, WI | |
| 18 | CB | 6' 1" | 202 lbs | Freshman | Clovis, CA | |
| 27 | S | 6' 4" | 220 lbs | Junior | Lawrenceville, NJ | |
| 17 | CB | 6' 0" | 194 lbs | Freshman | Fishers, IN | |
| 20 | S | 6' 2" | 195 lbs | Sophomore | Monticello, MN | |
| 7 | LB | 6' 4" | 255 lbs | Senior | Pittsburgh, PA | |
| 34 | LB | 6' 4" | 248 lbs | Freshman | Madison, WI | |
| 1 | CB | 6' 1" | 193 lbs | Junior | Fort Myers, FL | |
| 45 | LB | 6' 4" | 258 lbs | Freshman | Medina, TN | |
| 51 | LB | 6' 7" | 315 lbs | Senior | Chicago Heights, IL | |
| 23 | LB | 6' 3" | 237 lbs | Junior | Green Bay, WI | |
| 19 | LB | 6' 4" | 230 lbs | Junior | Sioux Falls, SD | |
| 76 | DL | 6' 2" | 315 lbs | Junior | Plainfield, IL | |
| 29 | S | 6' 3" | 213 lbs | Senior | Neenah, WI | |
| 28 | LB | 6' 4" | 243 lbs | Junior | Goodyear, AZ | |
| 50 | LB | 6' 5" | 240 lbs | Sophomore | Lagos, Nigeria | |
| 39 | LB | 6' 4" | 250 lbs | Sophomore | Somerville, NJ | |
| 98 | LB | 6' 4" | 270 lbs | Senior | Houlton, WI | |
| 25 | S | 6' 0" | 212 lbs | Freshman | Reedsburg, WI | |
| 31 | Dashaun Moss | CB | 6' 0" | 180 lbs | Freshman | St. Louis, MO |
| 30 | DL | 6' 2" | 333 lbs | Senior | Memphis, TN | |
| 8 | LB | 6' 3" | 235 lbs | Sophomore | Albuquerque, NM | |
| 97 | DL | 6' 2" | 331 lbs | Senior | Brampton, ON | |
| 2 | CB | 5' 11" | 184 lbs | Senior | Orlando, FL | |
| 91 | DL | 6' 4" | 320 lbs | Senior | Columbus, OH | |
| 43 | LB | 6' 3" | 242 lbs | Junior | Sturgeon Bay, WI | |
| 6 | CB | 6' 1" | 192 lbs | Sophomore | Mount Healthy, OH | |
| 96 | Arthur Scott III | DL | 6' 3" | 307 lbs | Freshman | Streetsboro, OH |
| 21 | S | 6' 2" | 195 lbs | Sophomore | Asheville, NC | |
| 37 | LB | 6' 4" | 214 lbs | Freshman | Mosinee, WI |
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 53 | LS | 5' 11" | 223 lbs | Senior | Montreal, PQ | |
| 90 | Will Kelly | P | 5' 11" | 165 lbs | Freshman | Madison, WI |
| 97 | PK | 6' 1" | 218 lbs | Senior | Kaukauna, WI | |
| 94 | PK | 6' 0" | 221 lbs | Freshman | Sun Prairie, WI | |
| 56 | LS | 6' 0" | 219 lbs | Junior | Kennesaw, GA | |
| 98 | P | 6' 1" | 225 lbs | Senior | Blue Mounds, WI |
2026 Regular SeasonESPN
2026ESPN
| Place | Team | W |
|---|---|---|
| 1 | 1 | |
| 2 | 2 | |
| 3 | 0 | |
| 4 | 1 | |
| 5 | 3 | |
| 6 | 2 | |
| 7 | 0 | |
| 8 | 0 | |
| 9 | 1 | |
| 10 | 1 | |
| 11 | 1 | |
| 12 | 0 | |
| 13 | 1 | |
| 14 | 0 | |
| 15 | 0 | |
| 16 | 0 | |
| 17 | 0 | |
| 18 | 0 |