, on BTN
. Week 9

7-01st in Big Ten
12 gamesESPN
ESPN
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 88 | TE | 6' 2" | 236 lbs | Sophomore | Oxnard, CA | |
| 74 | OL | 6' 6" | 333 lbs | Senior | Miami, FL | |
| 72 | OL | 6' 6" | 304 lbs | Senior | Atmore, AL | |
| 44 | TE | 6' 2" | 241 lbs | Senior | Sherman Oaks, CA | |
| 18 | QB | 6' 2" | 200 lbs | Freshman | Aurora, CO | |
| 55 | OL | 6' 3" | 348 lbs | Junior | Las Vegas, NV | |
| 12 | WR | 6' 2" | 203 lbs | Sophomore | Long Beach, CA | |
| 73 | OL | 6' 6" | 306 lbs | Freshman | Bakersfield, CA | |
| 33 | RB | 5' 11" | 213 lbs | Sophomore | Victorville, CA | |
| 68 | OL | 6' 4" | 328 lbs | Senior | Fairburn, GA | |
| 77 | OL | 6' 4" | 289 lbs | Sophomore | Canton, MA | |
| 14 | QB | 6' 6" | 227 lbs | Senior | Calabasas, CA | |
| 11 | WR | 6' 2" | 217 lbs | Senior | Orange, VA | |
| 82 | TE | 6' 3" | 244 lbs | Sophomore | Tacoma, WA | |
| 17 | QB | 6' 0" | 196 lbs | Sophomore | Arlington Heights, IL | |
| 15 | WR | 6' 0" | 192 lbs | Sophomore | Eastvale, CA | |
| 61 | OL | 6' 3" | 290 lbs | Freshman | Prosper, TX | |
| 10 | QB | 6' 2" | 197 lbs | Sophomore | Long Beach, CA | |
| 9 | QB | 6' 5" | 215 lbs | Senior | Long Beach, CA | |
| 76 | OL | 6' 8" | 311 lbs | Senior | Lemont, IL | |
| 69 | OL | 6' 3" | 307 lbs | Freshman | Ladera Ranch, CA | |
| 58 | OL | 6' 5" | 313 lbs | Senior | Phoenix, AZ | |
| 67 | OL | 6' 7" | 283 lbs | Freshman | Littleton, CO | |
| 75 | OL | 6' 4" | 342 lbs | Sophomore | Yorba Linda, CA | |
| 26 | WR | 6' 2" | 190 lbs | Freshman | Mission Viejo, CA | |
| 3 | RB | 5' 7" | 193 lbs | Senior | Smyrna, DE | |
| 22 | RB | 6' 0" | 216 lbs | Junior | Phoenix, AZ | |
| 32 | RB | 6' 0" | 211 lbs | Senior | Laguna Hills, CA | |
| 19 | TE | 6' 7" | 247 lbs | Senior | Cambridge, MA | |
| 85 | TE | 6' 4" | 231 lbs | Senior | Omaha, NE | |
| 7 | WR | 5' 8" | 182 lbs | Senior | Irvine, CA | |
| 78 | OL | 6' 4" | 353 lbs | Sophomore | Los Angeles, CA | |
| 23 | WR | 5' 8" | 172 lbs | Senior | Westlake Village, CA | |
| 1 | WR | 6' 1" | 177 lbs | Senior | Orlando, FL | |
| 81 | WR | 5' 10" | 172 lbs | Freshman | Stockton, CA | |
| 4 | WR | 5' 9" | 174 lbs | Senior | Detroit, MI | |
| 71 | OL | 6' 3" | 308 lbs | Senior | Inglewood, CA | |
| 54 | OL | 6' 3" | 315 lbs | Senior | Mercer Island, WA | |
| 89 | TE | 6' 5" | 258 lbs | Senior | Peachtree City, GA | |
| 62 | OL | 6' 5" | 297 lbs | Freshman | Huntsville, AL | |
| 25 | WR | 6' 2" | 203 lbs | Freshman | Stockton, CA | |
| 51 | OL | 6' 2" | 284 lbs | Senior | Harrisburg, PA | |
| 20 | WR | 5' 11" | 192 lbs | Sophomore | Newbury Park, CA | |
| 2 | WR | 5' 11" | 168 lbs | Sophomore | Charlotte, NC | |
| 86 | WR | 5' 11" | 185 lbs | Junior | Carlsbad, CA | |
| 65 | OL | 6' 6" | 317 lbs | Senior | Gig Harbor, WA | |
| 87 | TE | 6' 5" | 232 lbs | Sophomore | Queen Creek, AZ |
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 94 | DL | 6' 3" | 294 lbs | Freshman | Cranston, RI | |
| 32 | DB | 5' 8" | 181 lbs | Senior | Rock Hill, SC | |
| 43 | DB | 5' 11" | 184 lbs | Junior | San Diego, CA | |
| 59 | DL | 6' 2" | 279 lbs | Sophomore | San Juan Capistrano, CA | |
| 88 | DL | 6' 5" | 266 lbs | Senior | Bakersfield, CA | |
| 24 | DL | 6' 3" | 249 lbs | Sophomore | Pasadena, CA | |
| 31 | DB | 6' 2" | 166 lbs | Sophomore | Frisco, TX | |
| 11 | DL | 6' 2" | 274 lbs | Senior | Maumelle, AR | |
| 92 | DL | 6' 2" | 312 lbs | Senior | Philadelphia, PA | |
| 37 | DB | 5' 11" | 193 lbs | Senior | Van Nuys, CA | |
| 95 | DL | 6' 4" | 321 lbs | Senior | St. Louis, MO | |
| 55 | DL | 6' 3" | 315 lbs | Senior | Las Vegas, NV | |
| 18 | DB | 5' 9" | 179 lbs | Sophomore | Duluth, GA | |
| 97 | DL | 6' 4" | 261 lbs | Senior | Fairfax, VA | |
| 12 | DB | 6' 2" | 193 lbs | Senior | Cincinnati, OH | |
| 33 | DL | 6' 1" | 247 lbs | Junior | Orem, UT | |
| 25 | LB | 6' 0" | 234 lbs | Senior | Richmond, VA | |
| 35 | DB | 6' 0" | 193 lbs | Freshman | Rancho Santa Margarita, CA | |
| 17 | LB | 6' 3" | 215 lbs | Sophomore | Los Angeles, CA | |
| 25 | DB | 6' 0" | 191 lbs | Sophomore | Temecula, CA | |
| 1 | DB | 5' 11" | 191 lbs | Senior | Compton, CA | |
| 27 | DB | 6' 0" | 211 lbs | Senior | Oklahoma City, OK | |
| 29 | DL | 6' 2" | 302 lbs | Sophomore | Inglewood, CA | |
| 45 | DB | 5' 11" | 190 lbs | Senior | Pasadena, CA | |
| 6 | DB | 6' 0" | 194 lbs | Senior | Idaho Falls, ID | |
| 30 | DB | 6' 1" | 202 lbs | Sophomore | Redondo Beach, CA | |
| 26 | DB | 5' 11" | 183 lbs | Freshman | Fontana, CA | |
| 22 | DB | 6' 2" | 204 lbs | Senior | Garden Grove, CA | |
| 21 | DB | 6' 0" | 198 lbs | Senior | Crofton, MD | |
| 40 | LB | 6' 1" | 252 lbs | Senior | Kapaa, HI | |
| 4 | DB | 5' 8" | 185 lbs | Senior | Pasadena, CA | |
| 19 | LB | 6' 2" | 258 lbs | Senior | Arcadia, CA | |
| 23 | DB | 5' 9" | 170 lbs | Junior | Houston, TX | |
| 96 | DL | 6' 4" | 260 lbs | Freshman | Los Angeles, CA | |
| 36 | LB | 6' 1" | 226 lbs | Senior | Yorba Linda, CA | |
| 57 | LB | 6' 0" | 240 lbs | Freshman | Bellflower, CA | |
| 10 | LB | 6' 2" | 239 lbs | Senior | Crandall, TX | |
| 54 | DL | 6' 4" | 254 lbs | Sophomore | Teaneck, NJ | |
| 0 | LB | 6' 1" | 226 lbs | Senior | Las Vegas, NV | |
| 2 | DB | 5' 10" | 175 lbs | Senior | Gardena, CA | |
| 53 | LB | 5' 11" | 217 lbs | Junior | Palos Verdes, CA | |
| 28 | DB | 6' 0" | 190 lbs | Senior | Tracy, CA | |
| 99 | DL | 6' 3" | 320 lbs | Sophomore | Delran, NJ | |
| 39 | LB | 6' 3" | 242 lbs | Sophomore | Delran, NJ | |
| 44 | DL | 6' 1" | 296 lbs | Senior | Pasadena, CA |
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 50 | LS | 6' 0" | 259 lbs | Senior | Fontana, CA | |
| 45 | P | 6' 3" | 205 lbs | Senior | San Juan Capistrano, CA | |
| 15 | PK | 6' 0" | 178 lbs | Senior | San Diego, CA | |
| 44 | LS | 6' 0" | 204 lbs | Freshman | Moraga, CA | |
| 35 | P | 6' 0" | 186 lbs | Sophomore | Melbourne, VIC | |
| 19 | P | 6' 2" | 222 lbs | Sophomore | Sydney, NSW | |
| 30 | LS | 5' 11" | 237 lbs | Sophomore | Laie, HI | |
| 31 | PK | 6' 0" | 173 lbs | Freshman | San Diego, CA |
2026 Regular SeasonESPN
2026ESPN
| Place | Team | CONF | OVR |
|---|---|---|---|
| 1 | 5-0 | 7-0 | |
| 2 | 4-0 | 6-1 | |
| 3 | 4-1 | 7-1 | |
| 4 | 3-1 | 6-1 | |
| 5 | 3-1 | 5-2 | |
| 6 | 3-1 | 5-2 | |
| 7 | 3-2 | 6-2 | |
| 8 | 2-2 | 3-4 | |
| 9 | 2-2 | 4-3 | |
| 10 | 2-2 | 4-3 | |
| 11 | 2-2 | 5-2 | |
| 12 | 2-2 | 5-2 | |
| 13 | 1-3 | 4-3 | |
| 14 | 1-3 | 4-3 | |
| 15 | 1-3 | 2-5 | |
| 16 | 0-4 | 3-4 | |
| 17 | 0-4 | 2-5 | |
| 18 | 0-5 | 2-6 |