, on FS1
. Week 9

2-517th in Big Ten
12 gamesESPN
ESPN
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 1 | Na'eem Abdul-Rahim Gladding | WR | 6' 0" | 193 lbs | Junior | Brooklyn, NY |
| 69 | OL | 6' 6" | 315 lbs | Sophomore | Baltimore, MD | |
| 12 | QB | 6' 5" | 250 lbs | Freshman | Ashland, OH | |
| 72 | OL | 6' 8" | 325 lbs | Freshman | Auburndale, FL | |
| 41 | John Boley | RB | 5' 11" | 193 lbs | Freshman | Huntingtown, MD |
| 22 | QB | 6' 3" | 215 lbs | Senior | Malvern, PA | |
| 66 | Teagan Cox | OL | 6' 5" | 313 lbs | Freshman | Lusby, MD |
| 25 | RB | 5' 10" | 204 lbs | Freshman | Dinwiddie, VA | |
| 34 | RB | 6' 1" | 236 lbs | Freshman | Bowie, MD | |
| 88 | WR | 5' 9" | 167 lbs | Freshman | Baltimore, MD | |
| 13 | WR | 5' 11" | 173 lbs | Junior | Chicago, IL | |
| 9 | TE | 6' 3" | 245 lbs | Junior | Henrico, VA | |
| 64 | OL | 6' 5" | 329 lbs | Senior | Laurel, MD | |
| 45 | RB | 6' 2" | 222 lbs | Freshman | Elkton, MD | |
| 70 | OL | 6' 5" | 290 lbs | Freshman | Virginia Beach, VA | |
| 16 | TE | 6' 5" | 208 lbs | Freshman | Baltimore, MD | |
| 15 | WR | 5' 11" | 203 lbs | Freshman | Houston, TX | |
| 61 | OL | 6' 5" | 303 lbs | Junior | Spring Grove, PA | |
| 77 | OL | 6' 5" | 344 lbs | Sophomore | Baltimore, MD | |
| 24 | RB | 5' 11" | 197 lbs | Sophomore | Gaithersburg, MD | |
| 8 | TE | 6' 5" | 239 lbs | Senior | Arbutus, MD | |
| 71 | OL | 6' 6" | 334 lbs | Sophomore | Laurel, MD | |
| 17 | WR | 6' 3" | 198 lbs | Freshman | Forestville, MD | |
| 23 | QB | 6' 3" | 191 lbs | Junior | Hialeah, FL | |
| 55 | OL | 6' 3" | 316 lbs | Senior | Miami, FL | |
| 11 | WR | 5' 11" | 200 lbs | Junior | Glenn Dale, MD | |
| 87 | TE | 6' 6" | 243 lbs | Freshman | New Market, MD | |
| 84 | TE | 6' 8" | 266 lbs | Junior | New Fairfield, CT | |
| 51 | OL | 6' 7" | 303 lbs | Freshman | York, PA | |
| 57 | OL | 6' 6" | 337 lbs | Freshman | Philadelphia, PA | |
| 68 | OL | 6' 6" | 301 lbs | Senior | Bowie, MD | |
| 75 | OL | 6' 3" | 292 lbs | Freshman | Oak Cliff, TX | |
| 52 | OL | 6' 4" | 308 lbs | Freshman | Burlington, MA | |
| 76 | OL | 6' 5" | 324 lbs | Senior | New London, CT | |
| 78 | OL | 6' 7" | 300 lbs | Sophomore | Harrisburg, PA | |
| 20 | RB | 6' 1" | 255 lbs | Junior | Englewood, NJ | |
| 14 | WR | 6' 7" | 225 lbs | Senior | Lynchburg, VA | |
| 80 | WR | 6' 0" | 188 lbs | Junior | Pennsauken, NJ | |
| 83 | WR | 6' 1" | 185 lbs | Sophomore | Stowe, VT | |
| 10 | WR | 6' 0" | 180 lbs | Freshman | Ridgely, MD | |
| 89 | TE | 6' 6" | 253 lbs | Senior | Timonium, MD | |
| 50 | OL | 6' 6" | 302 lbs | Sophomore | Timonium, MD | |
| 85 | TE | 6' 7" | 249 lbs | Sophomore | Bowling Green, KY | |
| 18 | WR | 6' 5" | 181 lbs | Freshman | Springfield, VA | |
| 7 | QB | 6' 5" | 227 lbs | Sophomore | Glen Burnie, MD | |
| 73 | OL | 6' 4" | 315 lbs | Sophomore | Baltimore, MD | |
| 2 | WR | 6' 5" | 203 lbs | Senior | Powder Springs, GA |
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 38 | DB | 6' 0" | 173 lbs | Junior | Chevy Chase, MD | |
| 10 | DL | 6' 2" | 307 lbs | Freshman | Philadelphia, PA | |
| 5 | Darrell Carey | DB | 6' 2" | 187 lbs | Freshman | Washington, DC |
| 27 | LB | 6' 2" | 205 lbs | Freshman | Barnesville, GA | |
| 22 | Zahir Cobb | DB | 6' 2" | 206 lbs | Freshman | Washington, DC |
| 25 | DB | 5' 9" | 181 lbs | Junior | Baltimore, MD | |
| 30 | LB | 6' 2" | 220 lbs | Freshman | Miami, FL | |
| 19 | LB | 6' 2" | 230 lbs | Senior | Mineral, VA | |
| 33 | DB | 6' 2" | 202 lbs | Sophomore | Newport News, VA | |
| 7 | DB | 6' 1" | 202 lbs | Junior | Alvin, SC | |
| 0 | LB | 6' 4" | 233 lbs | Freshman | Baltimore, MD | |
| 4 | DB | 6' 1" | 183 lbs | Senior | Temple Hills, MD | |
| 48 | LB | 6' 2" | 228 lbs | Junior | Upper Marlboro, MD | |
| 56 | LB | 6' 7" | 257 lbs | Sophomore | Washington, DC | |
| 15 | DB | 6' 3" | 198 lbs | Sophomore | Springdale, MD | |
| 24 | DB | 5' 11" | 193 lbs | Senior | Mcdonough, GA | |
| 35 | LB | 6' 3" | 242 lbs | Sophomore | Calgary, AB | |
| 57 | DL | 6' 6" | 332 lbs | Sophomore | Hyattsville, MD | |
| 21 | DB | 5' 11" | 189 lbs | Sophomore | Olney, MD | |
| 99 | DL | 6' 2" | 320 lbs | Senior | Allentown, PA | |
| 14 | DB | 6' 1" | 206 lbs | Freshman | Severna Park, MD | |
| 16 | DB | 6' 0" | 180 lbs | Senior | Lakeland, FL | |
| 88 | DL | 6' 5" | 318 lbs | Junior | Opa Locka, FL | |
| 9 | LB | 6' 6" | 240 lbs | Sophomore | Philadelphia, PA | |
| 53 | LB | 6' 2" | 246 lbs | Sophomore | Kensington, MD | |
| 18 | DB | 6' 1" | 186 lbs | Junior | Beltsville, MD | |
| 50 | DL | 6' 2" | 294 lbs | Junior | Decatur, GA | |
| 39 | DL | 6' 4" | 274 lbs | Senior | Pikesville, MD | |
| 95 | DL | 6' 3" | 332 lbs | Senior | Detroit, MI | |
| 97 | DL | 6' 3" | 320 lbs | Senior | Detroit, MI | |
| 3 | LB | 6' 4" | 216 lbs | Junior | Hampton, VA | |
| 26 | DB | 6' 2" | 181 lbs | Freshman | Bowie, MD | |
| 6 | DB | 5' 11" | 176 lbs | Senior | Kansas City, MO | |
| 2 | DB | 6' 3" | 206 lbs | Senior | Baltimore, MD | |
| 12 | DB | 6' 1" | 193 lbs | Sophomore | Severn, MD | |
| 58 | DL | 6' 6" | 304 lbs | Sophomore | Fort Washington, MD | |
| 32 | LB | 6' 1" | 222 lbs | Sophomore | Norfolk, VA | |
| 44 | DL | 6' 4" | 307 lbs | Junior | Richmond, VA | |
| 11 | LB | 6' 2" | 247 lbs | Sophomore | Joppa, MD | |
| 40 | LB | 6' 3" | 262 lbs | Sophomore | Suitland, MD | |
| 98 | DL | 6' 3" | 337 lbs | Junior | Chichester, PA | |
| 20 | DB | 5' 10" | 168 lbs | Freshman | Stafford, VA | |
| 49 | LB | 6' 1" | 230 lbs | Junior | Washington, DC | |
| 90 | DL | 6' 2" | 335 lbs | Freshman | Millersville, MD | |
| 8 | DB | 6' 5" | 207 lbs | Sophomore | King George, VA | |
| 54 | DL | 6' 2" | 307 lbs | Freshman | Dayton, OH |
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 86 | PK | 6' 0" | 196 lbs | Freshman | Winston-Salem, NC | |
| 59 | LS | 6' 1" | 218 lbs | Freshman | Pittsburgh, PA | |
| 98 | PK | 6' 6" | 225 lbs | Freshman | Dublin, Ireland | |
| 34 | P | 6' 2" | 194 lbs | Senior | Indian Trail, NC | |
| 43 | P | 6' 3" | 208 lbs | Sophomore | Pittsford, NY | |
| 36 | PK | 6' 2" | 196 lbs | Sophomore | Kildare, Ireland | |
| 97 | LS | 6' 0" | 202 lbs | Freshman | Annapolis, MD |
2026 Regular SeasonESPN
2026ESPN
| Place | Team | CONF | OVR |
|---|---|---|---|
| 1 | 5-0 | 7-0 | |
| 2 | 4-0 | 6-1 | |
| 3 | 4-1 | 7-1 | |
| 4 | 3-1 | 6-1 | |
| 5 | 3-1 | 5-2 | |
| 6 | 3-1 | 5-2 | |
| 7 | 3-2 | 6-2 | |
| 8 | 2-2 | 3-4 | |
| 9 | 2-2 | 4-3 | |
| 10 | 2-2 | 4-3 | |
| 11 | 2-2 | 5-2 | |
| 12 | 2-2 | 5-2 | |
| 13 | 1-3 | 4-3 | |
| 14 | 1-3 | 4-3 | |
| 15 | 1-3 | 2-5 | |
| 16 | 0-4 | 3-4 | |
| 17 | 0-4 | 2-5 | |
| 18 | 0-5 | 2-6 |