, on BTN
. Week 9

4-313th in Big Ten
12 gamesESPN
ESPN
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 22 | Braydon Alford | WR | 5' 8" | 180 lbs | Junior | Dublin, OH |
| 65 | OL | 6' 6" | 305 lbs | Sophomore | Overland Park, KS | |
| 60 | OL | 6' 6" | 315 lbs | Senior | Lake Forest, IL | |
| 96 | OL | 6' 5" | 307 lbs | Junior | Frankfurt, Germany | |
| 0 | WR | 6' 2" | 202 lbs | Senior | Kansas City, MO | |
| 18 | TE | 6' 7" | 229 lbs | Freshman | Lakewood, CO | |
| 81 | WR | 6' 4" | 215 lbs | Sophomore | Jacksonville, FL | |
| 29 | RB | 6' 0" | 196 lbs | Freshman | Westerville, OH | |
| 6 | WR | 6' 4" | 218 lbs | Sophomore | Henderson, NV | |
| 14 | QB | 6' 4" | 195 lbs | Freshman | Saline, MI | |
| 72 | OL | 6' 9" | 288 lbs | Sophomore | Summit, NJ | |
| 55 | OL | 6' 4" | 303 lbs | Senior | Atlanta, GA | |
| 10 | WR | 6' 2" | 185 lbs | Sophomore | Jacksonville, FL | |
| 85 | WR | 6' 1" | 195 lbs | Senior | Clarkston, MI | |
| 16 | QB | 6' 3" | 212 lbs | Senior | Aledo, TX | |
| 79 | OL | 6' 8" | 279 lbs | Freshman | Wilmette, IL | |
| 77 | OL | 6' 6" | 302 lbs | Junior | Austin, TX | |
| 89 | OL | 6' 4" | 302 lbs | Sophomore | Franklin, MI | |
| 9 | WR | 6' 1" | 192 lbs | Junior | Charlotte, NC | |
| 53 | OL | 6' 3" | 315 lbs | Junior | Ponte Vedra Beach, FL | |
| 52 | OL | 6' 2" | 288 lbs | Freshman | Clinton, MD | |
| 50 | OL | 6' 3" | 298 lbs | Junior | Avon, OH | |
| 80 | TE | 6' 6" | 240 lbs | Junior | Bellevue, WA | |
| 15 | QB | 6' 1" | 210 lbs | Sophomore | Cincinnati, OH | |
| 5 | RB | 5' 11" | 212 lbs | Freshman | Louisa, VA | |
| 42 | TE | 6' 3" | 247 lbs | Senior | Burke, VA | |
| 26 | RB | 6' 0" | 220 lbs | Sophomore | Savannah, GA | |
| 13 | WR | 6' 3" | 185 lbs | Freshman | Chesapeake, VA | |
| 67 | OL | 6' 4" | 310 lbs | Sophomore | Waimanalo, HI | |
| 25 | RB | 5' 10" | 192 lbs | Junior | Waianae, HI | |
| 64 | OL | 6' 1" | 288 lbs | Senior | Tampa, FL | |
| 24 | RB | 5' 11" | 205 lbs | Senior | Grand Rapids, MI | |
| 58 | OL | 6' 7" | 359 lbs | Freshman | Kaneohe, HI | |
| 71 | OL | 6' 6" | 313 lbs | Senior | Burke, VA | |
| 3 | WR | 6' 1" | 192 lbs | Sophomore | Katy, TX | |
| 23 | RB | 5' 10" | 220 lbs | Junior | Cincinnati, OH | |
| 83 | TE | 6' 5" | 245 lbs | Senior | Carlsbad, CA | |
| 12 | WR | 6' 2" | 186 lbs | Freshman | Ogden, UT | |
| 70 | OL | 6' 4" | 310 lbs | Senior | Mission Viejo, CA | |
| 36 | RB | 5' 10" | 197 lbs | Junior | Ann Arbor, MI | |
| 44 | TE | 6' 1" | 247 lbs | Sophomore | Alcoa, TN | |
| 20 | WR | 6' 0" | 196 lbs | Freshman | Grapevine, TX | |
| 40 | TE | 6' 4" | 236 lbs | Senior | Clarendon Hills, IL | |
| 46 | TE | 6' 2" | 242 lbs | Senior | Grand Rapids, MI | |
| 89 | WR | 6' 4" | 213 lbs | Senior | Ann Arbor, MI |
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 30 | LB | 6' 2" | 235 lbs | Senior | Park City, UT | |
| 31 | S | 5' 9" | 195 lbs | Senior | Mountain View, CA | |
| 38 | CB | 6' 1" | 192 lbs | Senior | Cadillac, MI | |
| 49 | LB | 5' 10" | 220 lbs | Junior | Rochester Hills, MI | |
| 10 | CB | 5' 11" | 188 lbs | Senior | Pittsburg, CA | |
| 51 | DE | 6' 4" | 255 lbs | Freshman | Country Club Hills, IL | |
| 41 | DE | 6' 1" | 243 lbs | Freshman | Washington, DC | |
| 18 | LB | 6' 0" | 224 lbs | Senior | Tampa, FL | |
| 7 | S | 6' 1" | 200 lbs | Junior | Mobile, AL | |
| 9 | DE | 6' 3" | 270 lbs | Senior | Carson, CA | |
| 33 | LB | 6' 1" | 220 lbs | Freshman | Jackson, MS | |
| 42 | CB | 6' 1" | 204 lbs | Junior | Severna Park, MD | |
| 25 | S | 6' 4" | 215 lbs | Junior | Nashville, TN | |
| 23 | LB | 6' 0" | 241 lbs | Freshman | Chesterfield, VA | |
| 90 | DE | 6' 5" | 252 lbs | Senior | Alpine, UT | |
| 97 | DT | 6' 4" | 286 lbs | Freshman | Overland, MO | |
| 22 | S | 6' 1" | 195 lbs | Freshman | Little Elm, TX | |
| 26 | CB | 6' 2" | 186 lbs | Senior | East Palo Alto, CA | |
| 2 | CB | 6' 2" | 195 lbs | Sophomore | Richmond, VA | |
| 16 | CB | 6' 1" | 185 lbs | Junior | Indianapolis, IN | |
| 88 | DE | 6' 7" | 263 lbs | Junior | Bowie, MD | |
| 17 | DT | 6' 5" | 328 lbs | Senior | Keller, TX | |
| 35 | LB | 6' 1" | 215 lbs | Freshman | Keller, TX | |
| 92 | DT | 6' 4" | 270 lbs | Junior | Cincinnati, OH | |
| 0 | CB | 6' 2" | 190 lbs | Senior | Kankakee, IL | |
| 37 | DE | 6' 3" | 234 lbs | Sophomore | Alpharetta, GA | |
| 99 | DT | 6' 4" | 295 lbs | Sophomore | Howell, MI | |
| 91 | DT | 6' 5" | 290 lbs | Senior | San Mateo, CA | |
| 32 | CB | 5' 10" | 182 lbs | Junior | Lexington, KY | |
| 43 | LB | 6' 2" | 219 lbs | Junior | South Park, PA | |
| 94 | DE | 6' 3" | 248 lbs | Sophomore | Oak Park, IL | |
| 14 | DE | 6' 7" | 252 lbs | Freshman | Bethesda, MD | |
| 13 | LB | 6' 2" | 235 lbs | Senior | North Ogden, UT | |
| 1 | S | 5' 11" | 190 lbs | Senior | Dayton, OH | |
| 57 | DT | 6' 5" | 330 lbs | Sophomore | Louisville, KY | |
| 8 | DE | 6' 5" | 245 lbs | Junior | Frederick, MD | |
| 36 | CB | 5' 10" | 215 lbs | Senior | Detroit, MI | |
| 27 | S | 6' 1" | 186 lbs | Freshman | Carson, CA | |
| 5 | S | 6' 0" | 195 lbs | Junior | Detroit, MI | |
| 12 | LB | 6' 1" | 216 lbs | Sophomore | Hyattsville, MD | |
| 54 | DT | 6' 2" | 322 lbs | Junior | Anchorage, AK | |
| 93 | DE | 6' 1" | 257 lbs | Sophomore | Newburgh, IN | |
| 52 | LB | 6' 0" | 225 lbs | Sophomore | Chicago, IL | |
| 95 | DT | 6' 2" | 310 lbs | Senior | Chicago, IL | |
| 15 | LB | 6' 2" | 223 lbs | Freshman | Monroe, OH | |
| 39 | S | 5' 11" | 195 lbs | Senior | Southlake, TX |
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 97 | PK | 6' 1" | 190 lbs | Freshman | Charlotte, NC | |
| 35 | PK | 6' 1" | 183 lbs | Junior | Jenkintown, PA | |
| 33 | P | 6' 3" | 185 lbs | Sophomore | Gold Coast, QLD | |
| 99 | PK | 5' 11" | 179 lbs | Sophomore | Orlando, FL | |
| 49 | LS | 6' 0" | 230 lbs | Senior | Dublin, OH | |
| 90 | P | 6' 2" | 215 lbs | Senior | Collierville, TN | |
| 46 | LS | 5' 11" | 210 lbs | Sophomore | Erie, PA | |
| 67 | LS | 6' 1" | 215 lbs | Senior | Fullerton, CA | |
| 93 | P | 6' 5" | 213 lbs | Senior | Huntington Woods, MI |
2026 Regular SeasonESPN
2026ESPN
| Place | Team | CONF | OVR |
|---|---|---|---|
| 1 | 5-0 | 7-0 | |
| 2 | 4-0 | 6-1 | |
| 3 | 4-1 | 7-1 | |
| 4 | 3-1 | 6-1 | |
| 5 | 3-1 | 5-2 | |
| 6 | 3-1 | 5-2 | |
| 7 | 3-2 | 6-2 | |
| 8 | 2-2 | 3-4 | |
| 9 | 2-2 | 4-3 | |
| 10 | 2-2 | 4-3 | |
| 11 | 2-2 | 5-2 | |
| 12 | 2-2 | 5-2 | |
| 13 | 1-3 | 4-3 | |
| 14 | 1-3 | 4-3 | |
| 15 | 1-3 | 2-5 | |
| 16 | 0-4 | 3-4 | |
| 17 | 0-4 | 2-5 | |
| 18 | 0-5 | 2-6 |