, on BTN
. Week 9

3-416th in Big Ten
12 gamesESPN
ESPN
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 76 | OL | 6' 5" | 326 lbs | Freshman | Hollidaysburg, PA | |
| 80 | TE | 6' 4" | 241 lbs | Sophomore | Washington, OK | |
| 77 | OL | 6' 7" | 303 lbs | Freshman | Cheshire, CT | |
| 56 | OL | 6' 6" | 297 lbs | Freshman | Fort Collins, CO | |
| 10 | QB | 6' 1" | 211 lbs | Senior | Vienna, VA | |
| 3 | QB | 6' 1" | 208 lbs | Senior | Wesley Chapel, FL | |
| 82 | WR | 5' 9" | 178 lbs | Junior | Davidsville, PA | |
| 67 | OL | 6' 5" | 285 lbs | Junior | Birmingham, AL | |
| 18 | TE | 6' 7" | 250 lbs | Senior | Pierce, NE | |
| 8 | WR | 6' 5" | 205 lbs | Freshman | Pennsauken, NJ | |
| 70 | OL | 6' 4" | 318 lbs | Junior | Washington, MO | |
| 84 | TE | 6' 6" | 247 lbs | Senior | Cedar Rapids, IA | |
| 50 | OL | 6' 6" | 320 lbs | Junior | Erie, PA | |
| 31 | WR | 5' 8" | 183 lbs | Senior | Belle Vernon, PA | |
| 68 | OL | 6' 5" | 334 lbs | Junior | Aldie, VA | |
| 75 | OL | 6' 7" | 295 lbs | Freshman | Columbus, OH | |
| 4 | WR | 6' 1" | 198 lbs | Junior | Frisco, TX | |
| 12 | QB | 6' 3" | 200 lbs | Freshman | Lexington, TX | |
| 14 | QB | 6' 5" | 216 lbs | Freshman | Nazareth, PA | |
| 65 | OL | 6' 7" | 337 lbs | Senior | Severna Park, MD | |
| 89 | TE | 6' 3" | 251 lbs | Junior | State College, PA | |
| 36 | RB | 6' 0" | 205 lbs | Freshman | Middletown, DE | |
| 7 | WR | 6' 2" | 211 lbs | Sophomore | Mars, PA | |
| 78 | OL | 6' 6" | 330 lbs | Freshman | Bloomfield, NJ | |
| 21 | RB | 6' 2" | 216 lbs | Senior | Lakeville, MN | |
| 79 | OL | 6' 3" | 333 lbs | Sophomore | Milwaukee, WI | |
| 37 | WR | 5' 11" | 176 lbs | Freshman | Birdsboro, PA | |
| 61 | OL | 6' 3" | 292 lbs | Sophomore | West Chester, PA | |
| 6 | WR | 5' 11" | 203 lbs | Sophomore | Pensacola, FL | |
| 72 | OL | 6' 4" | 292 lbs | Junior | Cincinnati, OH | |
| 54 | OL | 6' 3" | 326 lbs | Freshman | Laie, HI | |
| 9 | WR | 6' 2" | 192 lbs | Freshman | Omaha, NE | |
| 15 | WR | 6' 4" | 197 lbs | Sophomore | New Orleans, LA | |
| 83 | TE | 6' 4" | 241 lbs | Freshman | Willoughby, OH | |
| 74 | OL | 6' 6" | 291 lbs | Freshman | Centerville, OH | |
| 19 | QB | 6' 3" | 202 lbs | Junior | Hampstead, NC | |
| 13 | WR | 5' 9" | 170 lbs | Freshman | State College, PA | |
| 7 | QB | 6' 3" | 210 lbs | Freshman | Algona, IA | |
| 25 | RB | 6' 1" | 212 lbs | Sophomore | Belle Vernon, PA | |
| 55 | OL | 6' 5" | 320 lbs | Junior | Baltimore, MD | |
| 1 | RB | 5' 10" | 214 lbs | Junior | San Antonio, TX | |
| 87 | TE | 6' 4" | 242 lbs | Junior | Millbrook, NY | |
| 51 | OL | 6' 4" | 291 lbs | Sophomore | Brock, TX | |
| 2 | WR | 5' 11" | 186 lbs | Freshman | Des Moines, IA | |
| 52 | OL | 6' 3" | 298 lbs | Senior | Burlington, KY | |
| 11 | WR | 6' 4" | 183 lbs | Freshman | Brooklyn, NY | |
| 71 | OL | 6' 6" | 315 lbs | Sophomore | Hartland, WI | |
| 29 | RB | 5' 11" | 201 lbs | Freshman | State College, PA | |
| 0 | WR | 6' 3" | 203 lbs | Senior | Humble, TX |
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 90 | DT | 6' 4" | 276 lbs | Sophomore | Brookline, MA | |
| 35 | CB | 6' 1" | 177 lbs | Sophomore | Canonsburg, PA | |
| 11 | DE | 6' 3" | 220 lbs | Sophomore | Annapolis, MD | |
| 30 | S | 6' 4" | 199 lbs | Freshman | Kathleen, GA | |
| 10 | LB | 6' 4" | 242 lbs | Senior | Lake Mills, IA | |
| 45 | LB | 6' 1" | 200 lbs | Freshman | Hollidaysburg, PA | |
| 39 | DT | 6' 1" | 301 lbs | Junior | Bronx, NY | |
| 73 | DT | 6' 4" | 295 lbs | Sophomore | Reading, PA | |
| 9 | LB | 6' 3" | 233 lbs | Junior | Downers Grove, IL | |
| 43 | DE | 6' 3" | 226 lbs | Freshman | Pittsburgh, PA | |
| 56 | DT | 6' 5" | 299 lbs | Sophomore | Henderson, NV | |
| 20 | CB | 6' 2" | 196 lbs | Freshman | Lincoln, NE | |
| 2 | CB | 5' 11" | 183 lbs | Senior | Covington, GA | |
| 94 | DT | 6' 4" | 298 lbs | Sophomore | Washington, DC | |
| 4 | S | 6' 0" | 188 lbs | Senior | El Paso, TX | |
| 27 | S | 5' 11" | 198 lbs | Sophomore | Charlotte, NC | |
| 5 | CB | 6' 0" | 184 lbs | Sophomore | Perris, CA | |
| 8 | LB | 6' 4" | 233 lbs | Senior | Hartley, IA | |
| 1 | DE | 6' 5" | 273 lbs | Senior | Blue Springs, MO | |
| 34 | LB | 6' 4" | 219 lbs | Sophomore | Doylestown, PA | |
| 89 | DE | 6' 4" | 264 lbs | Freshman | Phoenixville, PA | |
| 18 | DE | 6' 3" | 252 lbs | Sophomore | Sugar Land, TX | |
| 15 | CB | 6' 2" | 189 lbs | Freshman | Ironton, OH | |
| 0 | CB | 6' 0" | 190 lbs | Freshman | Nyack, NY | |
| 40 | LB | 6' 4" | 215 lbs | Freshman | Sidney, NE | |
| 19 | DE | 6' 3" | 252 lbs | Sophomore | Burtonsville, MD | |
| 32 | LB | 5' 11" | 223 lbs | Senior | Iowa City, IA | |
| 41 | S | 6' 2" | 210 lbs | Freshman | Kirtland, OH | |
| 40 | LB | 6' 1" | 210 lbs | Freshman | State College, PA | |
| 24 | S | 6' 3" | 202 lbs | Sophomore | Elizabeth, NJ | |
| 33 | DE | 6' 6" | 254 lbs | Sophomore | Stuart, FL | |
| 86 | DE | 6' 4" | 257 lbs | Junior | West Chester, PA | |
| 16 | CB | 5' 10" | 169 lbs | Junior | State College, PA | |
| 31 | S | 6' 1" | 216 lbs | Junior | Kansas City, MO | |
| 91 | DT | 6' 2" | 310 lbs | Sophomore | Mesquite, TX | |
| 3 | S | 6' 2" | 206 lbs | Senior | Des Moines, IA | |
| 47 | DE | 6' 2" | 246 lbs | Sophomore | Erie, PA | |
| 88 | DL | 6' 6" | 210 lbs | Freshman | Bayville, NJ | |
| 42 | DE | 6' 3" | 255 lbs | Junior | Randallstown, MD | |
| 13 | LB | 6' 2" | 236 lbs | Junior | Fairfax, VA | |
| 26 | LB | 6' 0" | 222 lbs | Freshman | Salem, NJ | |
| 29 | CB | 5' 10" | 180 lbs | Freshman | Humble, TX | |
| 25 | LB | 6' 2" | 235 lbs | Sophomore | Latrobe, PA | |
| 92 | DT | 6' 2" | 326 lbs | Senior | East Oakland, CA | |
| 12 | CB | 5' 11" | 180 lbs | Freshman | Canonsburg, PA |
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 94 | PK | 6' 2" | 191 lbs | Junior | Landenberg, PA | |
| 92 | LS | 6' 1" | 249 lbs | Sophomore | Westwood, MA | |
| 98 | PK | 6' 0" | 224 lbs | Freshman | York, PA | |
| 95 | PK | 5' 11" | 205 lbs | Senior | Shelton, CT | |
| 35 | LS | 6' 3" | 216 lbs | Senior | West Pittston, PA | |
| 96 | P | 6' 6" | 210 lbs | Freshman | St. Charles, IL |
2026 Regular SeasonESPN
2026ESPN
| Place | Team | CONF | OVR |
|---|---|---|---|
| 1 | 5-0 | 7-0 | |
| 2 | 4-0 | 6-1 | |
| 3 | 4-1 | 7-1 | |
| 4 | 3-1 | 6-1 | |
| 5 | 3-1 | 5-2 | |
| 6 | 3-1 | 5-2 | |
| 7 | 3-2 | 6-2 | |
| 8 | 2-2 | 3-4 | |
| 9 | 2-2 | 4-3 | |
| 10 | 2-2 | 4-3 | |
| 11 | 2-2 | 5-2 | |
| 12 | 2-2 | 5-2 | |
| 13 | 1-3 | 4-3 | |
| 14 | 1-3 | 4-3 | |
| 15 | 1-3 | 2-5 | |
| 16 | 0-4 | 3-4 | |
| 17 | 0-4 | 2-5 | |
| 18 | 0-5 | 2-6 |