From ESPN
2025 Regular Season
| Game | RES | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 vs WASH | W 13-10 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 38.9 | 3 | 30 | 10.0 | 0 | 21 | |
| Oct 18 vs OSU | L 34-0 | 1 | 3 | -5 | 33.3 | 0 | 0 | 0 | 1 | 19.3 | 25.4 | 3 | 4 | 1.3 | 0 | 5 | |
| Sep 20 vs MD | L 27-10 | 14 | 22 | 120 | 63.6 | 0 | 1 | 23 | 6 | 100.4 | 12.8 | 18 | -7 | -0.4 | 0 | 11 | |
| Sep 13 @ ALA | L 38-14 | 11 | 17 | 117 | 64.7 | 1 | 2 | 41 | 4 | 118.4 | 26.5 | 12 | 7 | 0.6 | 0 | 11 | |
| Sep 6 vs MTSU | W 42-10 | 23 | 27 | 283 | 85.2 | 3 | 1 | 58 | 0 | 202.5 | 59.4 | 3 | 11 | 3.7 | 0 | 8 | |
| Aug 28 vs M-OH | W 17-0 | 12 | 19 | 120 | 63.2 | 1 | 1 | 31 | 3 | 123.1 | 50.6 | 11 | 13 | 1.2 | 1 | 17 |
Italics mark the season high in each column.
| Season | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 61 | 90 | 67.8 | 635 | 7.1 | 5 | 5 | 58 | 14 | 134.3 | 50 | 58 | 1.2 | 1 | 21 |
| 2024 | 209 | 330 | 63.3 | 2,181 | 6.6 | 12 | 6 | 53 | 26 | 127.2 | 73 | 93 | 1.3 | 1 | 34 |