NCAAF ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Rushing Yards | 40.0 ▲ | 35.8 |
| Receiving Yards | 12.2 ▲ | 11.3 |
| Rushing Touchdowns | 0.4 ▲ | 0.3 |
| Receiving Touchdowns | 0.0 | 0.0 |
| Receptions | 1.4 ▲ | 1.3 |
| Rushing Attempts | 9.0 ▲ | 8.2 |
From the game log · what happened, never what will
30+ rushing yards
3 of the last 5 · 3 of 6 this season
10+ receiving yards
1 of the last 5 · 1 of 6 this season
1+ rushing touchdowns
2 of the last 5 · 2 of 6 this season
2026 Regular Season
| Game | RES | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 @ UCLA | L 17-7 | 6 | 20 | 3.3 | 0 | 10 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | |
| Oct 3 vs MSU | W 31-3 | 19 | 61 | 3.2 | 0 | 14 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | |
| Sep 26 @ PSU | W 24-20 | 8 | 52 | 6.5 | 0 | 17 | 4 | 44 | 11.0 | 0 | 25 | 0 | 0 | |
| Sep 19 vs EMU | W 54-10 | 8 | 29 | 3.6 | 1 | 10 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 | |
| Sep 12 vs WIU | W 36-9 | 4 | 38 | 9.5 | 1 | 28 | 0 | 0 | 0.0 | 0 | 5 | 0 | 0 | |
| Sep 6 vs ND | L 41-13 | 4 | 15 | 3.8 | 0 | 8 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
Italics mark the season high in each column.
| Season | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 49 | 215 | 4.4 | 2 | 28 | 8 | 68 | 8.5 | 0 | 25 | 0 | 0 |
| 2025 | 83 | 363 | 4.4 | 2 | 84 | 7 | 28 | 4.0 | 0 | 12 | 0 | 0 |
| 2024 | 79 | 317 | 4.0 | 1 | 32 | 12 | 119 | 9.9 | 0 | 26 | 0 | 0 |