NCAAF ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Receiving Yards | 34.2 ▼ | 44.7 |
| Receiving Touchdowns | 0.2 ▼ | 0.3 |
| Receptions | 2.6 ▼ | 3.2 |
From the game log · what happened, never what will
40+ receiving yards
1 of the last 5 · 2 of 6 this season
1+ receiving touchdowns
1 of the last 5 · 2 of 6 this season
3+ receptions
2 of the last 5 · 3 of 6 this season
2026 Regular Season · Through Sat, Oct 17
| Game | RES | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 @ IU | W 19-15 | 2 | 23 | 11.5 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Oct 3 @ IOWA | W 31-14 | 4 | 80 | 20.0 | 34 | 1 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 26 vs ILL | W 42-19 | 4 | 34 | 8.5 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 19 vs KENT | W 59-3 | 2 | 29 | 14.5 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 12 @ TEX | L 24-23 | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 5 vs BALL | W 56-3 | 6 | 97 | 16.2 | 19 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Italics mark the season high in each column.
| Season | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 19 | 268 | 14.1 | 2 | 34 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2025 | 65 | 726 | 11.2 | 8 | 52 | 2 | 11 | 5.5 | 0 | 12 | 0 | 0 |
| 2024 | 45 | 424 | 9.4 | 5 | 54 | 3 | 28 | 9.3 | 0 | 21 | 0 | 0 |
| 2023 | 42 | 546 | 13.0 | 3 | 72 | 1 | 10 | 10.0 | 0 | 10 | 0 | 0 |