From ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Receiving Yards | 17.2 ▼ | 18.7 |
| Rushing Yards | 0.0 | 0.0 |
| Receiving Touchdowns | 0.4 ▼ | 0.6 |
| Rushing Touchdowns | 0.0 | 0.0 |
| Receptions | 1.8 ▲ | 1.6 |
| Rushing Attempts | 0.0 | 0.0 |
From the game log · what happened, never what will
15+ receiving yards
3 of the last 5 · 4 of 7 this season
1+ rushing yards
0 of the last 5 · 0 of 7 this season
1+ receiving touchdowns
2 of the last 5 · 4 of 7 this season
2026 Regular Season
| Game | RES | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 vs OSU | L 19-15 | 2 | 32 | 16.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Oct 10 @ NEB | W 20-17 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Oct 3 @ RUTG | W 47-15 | 2 | 7 | 3.5 | 5 | 1 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 25 vs NU | W 29-23 | 2 | 20 | 10.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 19 vs WKU | W 38-0 | 2 | 24 | 12.0 | 26 | 1 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 12 vs HOW | W 55-0 | 1 | 3 | 3.0 | 3 | 1 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 5 vs UNT | W 52-16 | 1 | 42 | 42.0 | 42 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Italics mark the season high in each column.
| Season | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 131 | 11.9 | 4 | 42 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
| 2025 | 1 | 65 | 65.0 | 1 | 65 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |