From ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Receiving Yards | 10.0 ▼ | 14.2 |
| Rushing Yards | 0.0 | 0.0 |
| Receiving Touchdowns | 0.0 | 0.0 |
| Rushing Touchdowns | 0.0 | 0.0 |
| Receptions | 1.4 ▼ | 1.7 |
| Rushing Attempts | 0.0 | 0.0 |
From the game log · what happened, never what will
10+ receiving yards
2 of the last 5 · 3 of 6 this season
1+ rushing yards
0 of the last 5 · 0 of 6 this season
1+ receiving touchdowns
0 of the last 5 · 0 of 6 this season
2026 Regular Season
| Game | RES | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 @ MICH | W 13-6 OT | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Oct 17 vs OSU | L 19-15 | 3 | 26 | 8.7 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Oct 3 @ RUTG | W 47-15 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 25 vs NU | W 29-23 | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 19 vs WKU | W 38-0 | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 5 vs UNT | W 52-16 | 3 | 35 | 11.7 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Italics mark the season high in each column.
| Season | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 85 | 8.5 | 0 | 22 | 0 | 0 | 0.0 | 0 | 0 | 3 | 1 |
| 2024 | 23 | 248 | 10.8 | 2 | 28 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
| 2023 | 13 | 197 | 15.2 | 1 | 38 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2022 | 3 | 25 | 8.3 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |