From ESPN · Last played 2024
2024 Regular Season · Through Sat, Nov 30
| Game | RES | TOT | SOLO | AST | SACK | FF | FF | FR | INT | YDS | AVG | TD | LNG | PD | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 30 @ WSU | W 15-14 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Nov 23 vs BOIS | L 17-13 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Nov 15 @ CSU | L 24-10 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Nov 2 @ UNM | W 49-45 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Oct 26 vs USU | L 27-25 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | |
| Oct 19 @ SJSU | L 24-14 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | |
| Oct 12 vs SDSU | L 27-24 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Sep 28 vs AFA | W 31-19 | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Sep 21 @ UNT | L 44-17 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Sep 14 vs BYU | L 34-14 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Sep 7 vs IDHO | L 17-13 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Aug 31 @ ASU | L 48-7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Italics mark the season high in each column.
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2024 WYO | 87 | 47 | 40 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2023 WYO | 93 | 61 | 32 | 2 | 2.5 | 0 | 1 | 8 | 0 |
| 2022 WYO | 73 | 43 | 30 | 2 | 2.5 | 0 | 1 | 18 | 0 |
| 2021 WYO | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 WYO | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 WYO | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 266 | 154 | 112 | 6 | 6 | 0 | 2 | 26 | 0 |