NCAAF ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Passing Yards | 211.0 ▼ | 218.7 |
| Rushing Yards | 3.8 ▲ | 1.7 |
| Passing Touchdowns | 1.8 ▲ | 1.6 |
| Rushing Touchdowns | 0.0 | 0.0 |
| Rushing Attempts | 5.2 ▲ | 5.0 |
| Completions | 18.0 ▲ | 17.3 |
From the game log · what happened, never what will
200+ passing yards
3 of the last 5 · 5 of 7 this season
1+ rushing yards
3 of the last 5 · 3 of 7 this season
1+ passing touchdowns
5 of the last 5 · 6 of 7 this season
2026 Regular Season
| Game | RES | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 vs SYR | L 31-30 OT | 27 | 44 | 271 | 61.4 | 2 | 0 | 28 | 2 | 128.1 | 50.2 | 4 | -14 | -3.5 | 0 | 2 | |
| Oct 17 @ DUKE | W 24-20 | 15 | 25 | 191 | 60.0 | 1 | 0 | 26 | 2 | 137.4 | 83.1 | 9 | 20 | 2.2 | 0 | 12 | |
| Oct 10 @ PITT | W 21-17 | 18 | 26 | 249 | 69.2 | 2 | 2 | 75 | 3 | 159.7 | 56.0 | 4 | -14 | -3.5 | 0 | 9 | |
| Oct 3 vs ND | L 37-26 | 17 | 28 | 209 | 60.7 | 3 | 2 | 44 | 1 | 144.5 | 87.5 | 3 | 13 | 4.3 | 0 | 10 | |
| Sep 19 @ CLEM | L 28-20 | 13 | 30 | 135 | 43.3 | 1 | 1 | 23 | 3 | 85.5 | 55.2 | 6 | 14 | 2.3 | 0 | 17 | |
| Sep 12 vs ETSU | W 35-3 | 15 | 20 | 244 | 75.0 | 2 | 0 | 28 | 1 | 210.5 | 59.6 | 2 | -3 | -1.5 | 0 | 6 | |
| Aug 29 vs TCU | W 15-10 | 16 | 28 | 232 | 57.1 | 0 | 0 | 35 | 3 | 126.7 | 73.2 | 7 | -4 | -0.6 | 0 | 11 |
Italics mark the season high in each column.
| Season | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 121 | 201 | 60.2 | 1,531 | 7.6 | 11 | 5 | 75 | 15 | 137.1 | 35 | 12 | 0.3 | 0 | 17 |
| 2025 | 7 | 16 | 43.8 | 113 | 7.1 | 0 | 0 | 45 | 0 | 103.1 | 0 | 0 | 0.0 | 0 | 0 |
| 2024 | 273 | 420 | 65.0 | 2,881 | 6.9 | 15 | 9 | 75 | 17 | 130.1 | 81 | 150 | 1.9 | 5 | 15 |
| 2023 | 10 | 30 | 33.3 | 128 | 4.3 | 1 | 1 | 61 | 1 | 73.5 | 29 | 91 | 3.1 | 7 | 17 |
| 2022 | 28 | 46 | 60.9 | 308 | 6.7 | 3 | 0 | 45 | 9 | 138.6 | 34 | 136 | 4.0 | 1 | 32 |